Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 26 | 34 | 42 | 28 |
| NOP | 28 | 31 | 29 | 40 |
Preseason
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr.Jabari Smith Jr.#10 | 2222:27 | 5 | 1 | 1 | 1 | 1 | 4 | +23 | 26 | |||||
| A. SengunAlperen Sengun#28 | 2727:01 | 12 | 7 | 2 | 1 | 6 | 1 | +17 | 8 | |||||
| S. AdamsSteven Adams#12 | 2424:11 | 9 | 1 | 1 | 1 | 0 | 2 | +26 | 2 | |||||
| K. DurantKevin Durant#7 | 2828:02 | 4 | 2 | 0 | 1 | 1 | 1 | +13 | 15 | |||||
| A. ThompsonAmen Thompson#1 | 2424:24 | 5 | 3 | 0 | 0 | 3 | 3 | +11 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. EasonTari Eason#17 | 2020:52 | 1 | 0 | 2 | 1 | 1 | 2 | -1 | 20 | |||||
| C. CapelaClint Capela#30 | 2020:31 | 6 | 1 | 0 | 1 | 0 | 6 | -23 | 6 | |||||
| J. OkogieJosh Okogie#20 | 1919:35 | 3 | 3 | 1 | 0 | 0 | 4 | -23 | 9 | |||||
| R. SheppardReed Sheppard#15 | 1818:46 | 3 | 2 | 1 | 1 | 4 | 1 | -3 | 13 | |||||
| A. HolidayAaron Holiday#0 | 1414:21 | 0 | 4 | 0 | 0 | 0 | 0 | -13 | 7 | |||||
| J. DavisonJD Davison#4 | 1212:00 | 0 | 2 | 1 | 0 | 1 | 1 | -12 | 3 | |||||
| J. GreenJeff Green#32 | 77:27 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |||||
| I. CrawfordIsaiah Crawford#27 | 10:21 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||||
| K. HarrisKevon Harris#00 | DNP — Coach's decision | |||||||||||||
| C. MatthewsCameron Matthews#25 | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 26 | 9 | 7 | 17 | 25 | 130 | |||||||
Inactive: Dorian Finney-Smith (coaches decision), Jae'Sean Tate (coaches decision), Fred VanVleet (coaches decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III#25 | 2424:18 | 4 | 1 | 2 | 0 | 1 | 2 | -20 | 11 | |||||
| Z. WilliamsonZion Williamson#1 | 2323:02 | 3 | 4 | 4 | 0 | 1 | 1 | -22 | 13 | |||||
| Y. MissiYves Missi#21 | 2222:14 | 10 | 0 | 0 | 2 | 3 | 3 | -7 | 10 | |||||
| H. JonesHerbert Jones#2 | 2424:16 | 2 | 1 | 1 | 0 | 0 | 3 | -8 | 10 | |||||
| J. PooleJordan Poole#3 | 2121:23 | 2 | 3 | 0 | 1 | 1 | 6 | -11 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. BeySaddiq Bey#41 | 2424:54 | 5 | 3 | 0 | 1 | 0 | 2 | +13 | 16 | |||||
| J. FearsJeremiah Fears#0 | 2222:04 | 6 | 4 | 2 | 0 | 3 | 0 | +4 | 20 | |||||
| J. HawkinsJordan Hawkins#24 | 1818:31 | 2 | 0 | 1 | 0 | 2 | 0 | +19 | 13 | |||||
| H. DickinsonHunter Dickinson#4 | 1515:45 | 4 | 1 | 0 | 0 | 1 | 2 | +8 | 4 | |||||
| J. AlvaradoJose Alvarado#5 | 1515:10 | 3 | 2 | 1 | 0 | 2 | 1 | -8 | 8 | |||||
| M. PeavyMicah Peavy#14 | 1212:11 | 2 | 1 | 0 | 0 | 1 | 1 | +12 | 4 | |||||
| K. MatkovićKarlo Matković#17 | 99:28 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | |||||
| B. McGowensBryce McGowens#11 | 66:42 | 1 | 0 | 0 | 0 | 1 | 1 | +11 | 6 | |||||
| T. AlexanderTrey Alexander#15 | DNP — Coach's decision | |||||||||||||
| C. ShumateChristian Shumate#42 | DNP — Coach's decision | |||||||||||||
| J. SpringerJaden Springer#29 | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 21 | 11 | 4 | 16 | 22 | 128 | |||||||
Inactive: Kevon Looney (left knee soreness), Dejounte Murray (right achilles rupture), Derik Queen (left wrist surgery)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Smith Jr.
A. Sengun
S. Adams
K. Durant
A. Thompson
T. Eason
C. Capela
J. Okogie
R. Sheppard
A. Holiday
J. Davison
J. Green
I. Crawford
Q1
Q2
Q3
Q4
T. Murphy III
Z. Williamson
Y. Missi
H. Jones
J. Poole
S. Bey
J. Fears
K. Matković
J. Hawkins
J. Alvarado
H. Dickinson
M. Peavy
B. McGowens
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Houston Rockets defeated the New Orleans Pelicans 130-128 in regulation, on the road. Jabari Smith Jr. led Houston with 26 points, while Jeremiah Fears led New Orleans with 20 points.
Wednesday, October 15, 2025
Legacy Arena at the BJCC, Birmingham
Game ID: 0012500020
Officials
Sean Wright #4 — Crew Chief
Jacyn Goble #68 — Referee
Robert Hussey #55 — Umpire

