Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 31 | 29 | 39 | 18 |
| ATL | 26 | 29 | 25 | 20 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 2727:09 | 2 | 1 | 2 | 0 | 0 | 1 | +12 | 5 |
| C. HolmgrenChet Holmgren | 2727:13 | 11 | 1 | 3 | 1 | 3 | 3 | +16 | 31 |
| I. HartensteinIsaiah Hartenstein | 2929:01 | 10 | 2 | 2 | 0 | 2 | 0 | +16 | 14 |
| C. WallaceCason Wallace | 2525:36 | 3 | 3 | 3 | 1 | 1 | 3 | +21 | 3 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 2828:44 | 5 | 5 | 1 | 1 | 2 | 2 | +16 | 30 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. MitchellAjay Mitchell | 2828:45 | 7 | 7 | 2 | 0 | 0 | 3 | -1 | 14 |
| A. WigginsAaron Wiggins | 2727:10 | 5 | 2 | 0 | 0 | 1 | 3 | +14 | 9 |
| J. WilliamsJaylin Williams | 1818:09 | 3 | 0 | 0 | 0 | 2 | 2 | +3 | 7 |
| B. BarnhizerBrooks Barnhizer | 1010:50 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| C. YoungbloodChris Youngblood | 1010:32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| O. DiengOusmane Dieng | 44:46 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 0 |
| B. CarlsonBranden Carlson | 22:04 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Totals | 50 | 21 | 13 | 3 | 12 | 19 | 117 |
Inactive: Alex Caruso (n/a concussion protocol), Isaiah Joe (left knee contusion), Thomas Sorber (right ACL surgical recovery), Nikola Topić (n/a surgical recovery), Jalen Williams (right wrist surgical recovery), Kenrich Williams (left knee surgical recovery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| N. Alexander-WalkerNickeil Alexander-Walker | 2929:32 | 3 | 2 | 2 | 1 | 2 | 0 | -18 | 17 |
| M. GueyeMouhamed Gueye | 2323:09 | 6 | 2 | 0 | 2 | 1 | 4 | -16 | 11 |
| O. OkongwuOnyeka Okongwu | 3434:53 | 12 | 4 | 1 | 1 | 0 | 4 | -22 | 11 |
| D. DanielsDyson Daniels | 2727:14 | 4 | 1 | 1 | 1 | 2 | 2 | -12 | 8 |
| T. YoungTrae Young | 3030:15 | 4 | 10 | 0 | 0 | 5 | 2 | -12 | 15 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. NewellAsa Newell | 2424:50 | 10 | 1 | 0 | 0 | 2 | 5 | -2 | 12 |
| V. KrejčíVít Krejčí | 2222:15 | 2 | 1 | 2 | 0 | 1 | 3 | -4 | 13 |
| L. KennardLuke Kennard | 2020:42 | 0 | 3 | 0 | 0 | 1 | 0 | -14 | 5 |
| K. WallaceKeaton Wallace | 1111:40 | 1 | 1 | 0 | 0 | 2 | 2 | +1 | 5 |
| N. DanteN'Faly Dante | 88:40 | 4 | 0 | 1 | 0 | 0 | 0 | +7 | 1 |
| J. ToppinJacob Toppin | 44:46 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
| C. HoustanCaleb Houstan | 22:04 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 46 | 25 | 7 | 5 | 16 | 23 | 100 |
Inactive: Nikola Đurišić (coach's decision), Jalen Johnson (right ankle sprain), Eli John Ndiaye (coach's decision), Kristaps Porziņģis (flu-like symptoms), Zaccharie Risacher (right ankle sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, October 25, 2025
State Farm Arena, Atlanta
TV: NBA TV
Game ID: 0022500101
Officials
Mark Lindsay #29 — Crew Chief
Ray Acosta #54 — Referee
Mousa Dagher #28 — Umpire