Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TOR | 32 | 34 | 25 | 38 |
| DAL | 32 | 32 | 39 | 36 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramBrandon Ingram | 3131:51 | 6 | 3 | 2 | 0 | 3 | 4 | -15 | 22 | |||||
| S. BarnesScottie Barnes | 3333:44 | 11 | 6 | 1 | 0 | 5 | 4 | +5 | 33 | |||||
| J. PoeltlJakob Poeltl | 1818:59 | 8 | 4 | 1 | 0 | 1 | 5 | -15 | 4 | |||||
| R. BarrettRJ Barrett | 2727:56 | 4 | 3 | 0 | 0 | 1 | 4 | +10 | 16 | |||||
| I. QuickleyImmanuel Quickley | 3131:42 | 5 | 5 | 2 | 0 | 1 | 3 | -15 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| O. AgbajiOchai Agbaji | 2121:58 | 3 | 0 | 1 | 0 | 0 | 2 | -10 | 5 | |||||
| S. MamukelashviliSandro Mamukelashvili | 2121:44 | 1 | 3 | 0 | 0 | 0 | 1 | -6 | 16 | |||||
| J. SheadJamal Shead | 1616:17 | 0 | 8 | 1 | 0 | 1 | 1 | +5 | 6 | |||||
| C. Murray-BoylesCollin Murray-Boyles | 1313:24 | 2 | 0 | 0 | 0 | 1 | 1 | -11 | 0 | |||||
| G. DickGradey Dick | 1313:23 | 2 | 1 | 1 | 0 | 0 | 1 | -2 | 10 | |||||
| J. BattleJamison Battle | 66:48 | 1 | 0 | 0 | 0 | 1 | 1 | -2 | 3 | |||||
| J. MogboJonathan Mogbo | 22:11 | 0 | 0 | 1 | 1 | 0 | 1 | +6 | 0 | |||||
| G. TempleGarrett Temple | DNP — Coach's decision | |||||||||||||
| J. WalterJa'Kobe Walter | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 33 | 10 | 1 | 14 | 28 | 129 | |||||||
Inactive: Chucky Hepburn (two-way assignment), A.J. Lawson (two-way assignment), Alijah Martin (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. WashingtonP.J. Washington | 3131:53 | 7 | 5 | 1 | 0 | 2 | 2 | +6 | 17 | |||||
| A. DavisAnthony Davis | 3434:31 | 10 | 3 | 3 | 2 | 3 | 2 | 0 | 25 | |||||
| D. Lively IIDereck Lively II | 2121:00 | 7 | 4 | 0 | 3 | 2 | 3 | +17 | 4 | |||||
| K. ThompsonKlay Thompson | 2020:00 | 4 | 3 | 0 | 1 | 2 | 3 | -3 | 10 | |||||
| C. FlaggCooper Flagg | 2828:53 | 4 | 4 | 0 | 1 | 0 | 5 | +5 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. RussellD'Angelo Russell | 2929:12 | 5 | 6 | 3 | 0 | 2 | 2 | +26 | 24 | |||||
| M. ChristieMax Christie | 2626:38 | 2 | 2 | 1 | 0 | 2 | 1 | +17 | 17 | |||||
| N. MarshallNaji Marshall | 2424:52 | 6 | 3 | 2 | 0 | 2 | 1 | +8 | 12 | |||||
| C. MartinCaleb Martin | 1111:45 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 4 | |||||
| J. HardyJaden Hardy | 44:40 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 2 | |||||
| D. PowellDwight Powell | 22:11 | 2 | 2 | 0 | 0 | 1 | 0 | -6 | 2 | |||||
| R. NembhardRyan Nembhard | 22:11 | 0 | 0 | 0 | 0 | 2 | 1 | -6 | 0 | |||||
| M. KellyMiles Kelly | 22:11 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |||||
| M. CisseMoussa Cisse | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 32 | 12 | 7 | 20 | 26 | 139 | |||||||
Inactive: Danté Exum (right knee injury management), Daniel Gafford (right ankle sprain), Kyrie Irving (left knee surgery), Brandon Williams (personal)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, October 26, 2025
American Airlines Center, Dallas
Game ID: 0022500111
Officials
Pat Fraher #26 — Crew Chief
Phenizee Ransom #70 — Referee
Matt Myers #43 — Umpire