Mins
17
Pts
3
-
Rebs
2
-
Ast
1
-
Stls
0
-
Blks
0
Shooting
FG · 50.0%
1/2
3PT
0/0
FT · 50.0%
1/2
TS%
52.1%
More stats
Game Score
2.1
+ / -
-4
TOs
0
Fouls
2
ORebs
0
DRebs
2
Efficiency
Off. Rtg
115.6
Def. Rtg
105.9
Net Rtg
+9.7
More advanced
Usage %
7.5%
Assist %
6.7%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
6.1%
On/off impact
ORtg diff
-7.9
DRtg diff
+1.7
Net diff
-9.6
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 118.8 | 126.7 | -7.9 |
| DRTG | 100.0 | 98.3 | +1.7 |
| NRTG | 18.8 | 28.4 | -9.6 |
| OREB% | 12.5% | 44.4% | -31.9% |
| DREB% | 70.6% | 63.2% | +7.4% |
| REB% | 42.4% | 52.2% | -9.7% |
| AST% | 62.5% | 65.5% | -3.0% |
| BLK% | 23.8% | 4.2% | +19.6% |
| STL% | 7.9% | 12.1% | -4.2% |
| TOV% | 15.6% | 10.8% | +4.8% |
Game Score
30-0
2.1
On courtOn bench
