Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 28 | 27 | 23 | 24 |
| HOU | 24 | 34 | 23 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThompsonKlay Thompson#31 | 1818:00 | 3 | 3 | 0 | 1 | 2 | 1 | -2 | 5 | |||||
| P. WashingtonP.J. Washington#25 | 3535:54 | 12 | 3 | 2 | 1 | 2 | 3 | 0 | 29 | |||||
| D. GaffordDaniel Gafford#21 | 2424:51 | 4 | 1 | 2 | 3 | 0 | 1 | +1 | 14 | |||||
| C. FlaggCooper Flagg#32 | 3333:57 | 5 | 2 | 1 | 0 | 4 | 3 | -9 | 12 | |||||
| M. ChristieMax Christie#00 | 3232:38 | 4 | 6 | 0 | 0 | 1 | 2 | -5 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. RussellD'Angelo Russell#5 | 2828:53 | 4 | 12 | 0 | 0 | 2 | 2 | -4 | 10 | |||||
| N. MarshallNaji Marshall#13 | 2121:51 | 2 | 2 | 2 | 0 | 0 | 3 | -2 | 9 | |||||
| M. CisseMoussa Cisse#30 | 1313:52 | 2 | 0 | 1 | 1 | 2 | 4 | -3 | 4 | |||||
| D. PowellDwight Powell#7 | 99:10 | 0 | 0 | 0 | 0 | 0 | 4 | -6 | 0 | |||||
| B. WilliamsBrandon Williams#10 | 88:18 | 2 | 0 | 3 | 0 | 2 | 2 | -11 | 2 | |||||
| J. HardyJaden Hardy#8 | 77:52 | 1 | 1 | 1 | 0 | 0 | 0 | +6 | 0 | |||||
| C. MartinCaleb Martin#16 | 44:41 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| R. NembhardRyan Nembhard#9 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 30 | 12 | 6 | 15 | 25 | 102 | |||||||
Inactive: Anthony Davis (left calf strain), Danté Exum (right knee injury management), Kyrie Irving (left knee surgery), Miles Kelly (coach's decision), Dereck Lively II (right knee sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant#7 | 3838:23 | 6 | 5 | 1 | 1 | 3 | 2 | -1 | 21 | |||||
| T. EasonTari Eason#17 | 2929:37 | 4 | 2 | 2 | 1 | 1 | 0 | +8 | 15 | |||||
| A. SengunAlperen Sengun#28 | 3939:48 | 11 | 6 | 1 | 0 | 3 | 5 | +9 | 26 | |||||
| J. OkogieJosh Okogie#20 | 2424:39 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | |||||
| A. ThompsonAmen Thompson#1 | 3939:05 | 5 | 4 | 1 | 1 | 3 | 2 | +3 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. AdamsSteven Adams#12 | 2323:07 | 9 | 1 | 2 | 2 | 1 | 3 | +6 | 4 | |||||
| R. SheppardReed Sheppard#15 | 1616:30 | 5 | 3 | 0 | 0 | 2 | 1 | +5 | 5 | |||||
| C. CapelaClint Capela#30 | 1010:36 | 8 | 0 | 0 | 2 | 1 | 1 | +5 | 4 | |||||
| A. HolidayAaron Holiday#0 | 99:42 | 1 | 1 | 0 | 0 | 2 | 2 | +7 | 6 | |||||
| J. TateJae'Sean Tate#8 | 88:28 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| J. GreenJeff Green#32 | DNP — Coach's decision | |||||||||||||
| K. HarrisKevon Harris#00 | DNP — Coach's decision | |||||||||||||
| J. Smith Jr.Jabari Smith Jr.#10 | DNP — Right ankle sprain | |||||||||||||
| Totals | 54 | 23 | 9 | 7 | 17 | 17 | 110 | |||||||
Inactive: Isaiah Crawford (two-way assignment), JD Davison (personal reasons), Dorian Finney-Smith (left ankle surgery), Fred VanVleet (right knee ACL repair)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Thompson
P. Washington
D. Gafford
C. Flagg
M. Christie
D. Powell
D. Russell
N. Marshall
J. Hardy
M. Cisse
B. Williams
C. Martin
Q1
Q2
Q3
Q4
K. Durant
T. Eason
A. Sengun
J. Okogie
A. Thompson
S. Adams
R. Sheppard
J. Tate
C. Capela
A. Holiday
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Houston Rockets defeated the Dallas Mavericks 110-102 in regulation, at home. Amen Thompson led Houston with 27 points, while P.J. Washington led Dallas with 29 points.
Tuesday, November 4, 2025
Toyota Center, Houston
Game ID: 0022500160
Officials
Mitchell Ervin #27 — Crew Chief
Jacyn Goble #68 — Referee
Pat O'Connell #25 — Umpire

