NOV32025
@New YorkKnicks4-3, 4-0 Home
Lostby 17 pts102WAS-119NYK-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 10 | 38 | — |
| POSS | 23 | 79 | — |
| +/- | 0 | -17 | +17 |
| ORTG | 71.4 | 101.3 | -29.9 |
| DRTG | 100.0 | 126.0 | -26.0 |
| NRTG | -28.6 | -24.7 | -3.9 |
| TS% | 50.9% | 58.5% | -7.5% |
| OREB% | 18.2% | 15.2% | +3.0% |
| DREB% | 84.6% | 72.2% | +12.4% |
| REB% | 54.2% | 44.9% | +9.2% |
| AST% | 87.5% | 76.7% | +10.8% |
| BLK% | 23.1% | 3.1% | +20.0% |
| STL% | 4.3% | 7.6% | -3.2% |
| TOV% | 13.3% | 21.0% | -7.7% |
Will Riley came off the bench vs New York Knicks and finished with 0 points, 2 rebounds, and 2 assists in 10 minutes during the November 3, 2025 102-119 loss to NYK. He shot 0-2 from the line. His plus-minus was 0.