Mins
17
Pts
4
-
Rebs
2
-
Ast
1
-
Stls
2
-
Blk
1
Shooting
FG · 33.3%
2/6
3PT · 0.0%
0/3
FT
0/0
TS%
33.3%
More stats
Game Score
5.0
+ / -
+3
TOs
0
Fouls
0
OReb
1
DReb
1
Efficiency
Off. Rtg
88.9
Def. Rtg
59.3
Net Rtg
+29.6
More advanced
Usage %
12.4%
Assist %
7.7%
Steal %
5.1%
Block %
6.7%
TOV %
0.0%
Reb %
5.4%
On/off impact
ORtg diff
+11.6
DRtg diff
-94.4
Net diff
+106.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 85.2 | 73.6 | +11.6 |
| DRTG | 55.6 | 150.0 | -94.4 |
| NRTG | 29.6 | -76.4 | +106.0 |
| OREB% | 50.0% | 17.1% | +32.9% |
| DREB% | 70.6% | 60.0% | +10.6% |
| REB% | 59.5% | 32.7% | +26.7% |
| AST% | 66.7% | 90.0% | -23.3% |
| BLK% | 6.7% | 3.3% | +3.4% |
| STL% | 10.3% | 10.4% | -0.2% |
| TOV% | 16.6% | 15.2% | +1.4% |
Game Score
70-1
5.0
On courtOn bench
