Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BKN | 22 | 40 | 17 | 19 |
| NYK | 40 | 37 | 35 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr.Michael Porter Jr.#17 | 2525:51 | 4 | 0 | 1 | 0 | 2 | 3 | -22 | 25 |
| N. ClowneyNoah Clowney#21 | 2222:27 | 1 | 2 | 0 | 2 | 0 | 2 | -22 | 4 |
| N. ClaxtonNic Claxton#33 | 2222:00 | 5 | 5 | 0 | 2 | 2 | 4 | -20 | 12 |
| T. MannTerance Mann#14 | 1717:44 | 1 | 4 | 0 | 1 | 1 | 1 | -18 | 0 |
| E. DëminEgor Dëmin#8 | 2525:28 | 4 | 3 | 0 | 0 | 3 | 0 | -17 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| Z. WilliamsZiaire Williams#1 | 2828:21 | 3 | 1 | 1 | 1 | 2 | 2 | -10 | 13 |
| T. MartinTyrese Martin#23 | 2424:51 | 8 | 2 | 0 | 0 | 2 | 3 | -23 | 5 |
| D. PowellDrake Powell#4 | 2222:31 | 2 | 3 | 1 | 1 | 3 | 3 | -18 | 15 |
| J. WilsonJalen Wilson#22 | 2020:16 | 3 | 0 | 1 | 0 | 2 | 3 | -16 | 0 |
| D. SharpeDay'Ron Sharpe#20 | 1212:11 | 6 | 1 | 1 | 1 | 2 | 1 | -14 | 10 |
| T. EtienneTyson Etienne#10 | 1010:14 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| E. LiddellE.J. Liddell#9 | 88:05 | 1 | 0 | 0 | 0 | 0 | 1 | +1 | 4 |
| Totals | 38 | 21 | 5 | 8 | 19 | 25 | 98 |
Inactive: Haywood Highsmith (right knee surgery, injury recovery), Ben Saraf (G-League assignment), Cam Thomas (left hamstring strain), Nolan Traore (G-League assignment), Danny Wolf (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby#8 | 2727:06 | 8 | 3 | 1 | 0 | 1 | 1 | +32 | 19 |
| K. TownsKarl-Anthony Towns#32 | 2828:20 | 12 | 2 | 2 | 0 | 2 | 5 | +21 | 28 |
| M. RobinsonMitchell Robinson#23 | 1616:35 | 8 | 0 | 2 | 2 | 0 | 3 | +40 | 8 |
| M. BridgesMikal Bridges#25 | 2727:40 | 1 | 5 | 0 | 0 | 0 | 2 | +18 | 16 |
| J. BrunsonJalen Brunson#11 | 2828:46 | 0 | 7 | 0 | 0 | 4 | 1 | +36 | 19 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| L. ShametLandry Shamet#44 | 2121:18 | 1 | 3 | 0 | 0 | 0 | 1 | +7 | 8 |
| J. HartJosh Hart#3 | 2121:05 | 7 | 2 | 1 | 0 | 1 | 1 | +18 | 11 |
| J. ClarksonJordan Clarkson#00 | 1818:06 | 2 | 3 | 2 | 0 | 1 | 6 | -3 | 11 |
| M. McBrideMiles McBride#2 | 1616:12 | 2 | 3 | 1 | 0 | 2 | 0 | +8 | 0 |
| G. YabuseleGuerschon Yabusele#28 | 1010:25 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 5 |
| A. HukportiAriel Hukporti#55 | 88:05 | 2 | 0 | 0 | 1 | 3 | 3 | -1 | 2 |
| P. DadietPacôme Dadiet#4 | 55:53 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 2 |
| T. KolekTyler Kolek#13 | 55:13 | 0 | 3 | 0 | 0 | 0 | 1 | +3 | 0 |
| M. DiawaraMohamed Diawara#51 | 55:13 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 5 |
| Totals | 46 | 31 | 9 | 3 | 14 | 25 | 134 |
Inactive: Tosan Evbuomwan (two-way assignment), Trey Jemison III (two-way assignment), Kevin McCullar Jr. (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
M. Porter Jr.
N. Clowney
N. Claxton
T. Mann
E. Dëmin
Z. Williams
T. Martin
D. Sharpe
D. Powell
J. Wilson
T. Etienne
E. Liddell
Q1
Q2
Q3
Q4
O. Anunoby
K. Towns
M. Robinson
M. Bridges
J. Brunson
L. Shamet
J. Hart
M. McBride
J. Clarkson
G. Yabusele
A. Hukporti
P. Dadiet
T. Kolek
M. Diawara
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The New York Knicks defeated the Brooklyn Nets 134-98 in regulation, at home. Karl-Anthony Towns led New York with 28 points, while Michael Porter Jr. led Brooklyn with 25 points.
Sunday, November 9, 2025
Madison Square Garden, New York
Game ID: 0022500192
Officials
Ray Acosta #54 — Crew Chief
Scott Twardoski #57 — Referee
Jonathan Sterling #75 — Umpire

