Mins
13
Pts
4
-
Rebs
5
-
Asts
0
-
Stl
1
-
Blk
1
Shooting
FG · 66.7%
2/3
3PT
0/0
FT
0/0
TS%
66.7%
More stats
Game Score
4.9
+ / -
0
TO
1
Foul
1
OReb
1
DRebs
4
Efficiency
Off. Rtg
85.7
Def. Rtg
100.0
Net Rtg
-14.3
More advanced
Usage %
12.0%
Assist %
0.0%
Steal %
3.6%
Block %
8.3%
TOV %
25.0%
Reb %
17.2%
On/off impact
ORtg diff
-32.1
DRtg diff
-6.0
Net diff
-26.2
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 89.3 | 121.4 | -32.1 |
| DRTG | 92.6 | 98.6 | -6.0 |
| NRTG | -3.3 | 22.9 | -26.2 |
| OREB% | 26.7% | 40.0% | -13.3% |
| DREB% | 78.6% | 77.4% | +1.2% |
| REB% | 51.7% | 59.0% | -7.3% |
| AST% | 44.4% | 59.4% | -14.9% |
| BLK% | 16.7% | 3.4% | +13.2% |
| STL% | 3.6% | 11.4% | -7.9% |
| TOV% | 15.1% | 11.1% | +3.9% |
Game Score
60-1
4.9
On courtOn bench
