Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 34 | 29 | 22 | 30 |
| DAL | 25 | 24 | 36 | 33 |
Emirates NBA Cup West Group B
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III#25 | 3535:22 | 3 | 0 | 3 | 1 | 0 | 3 | -1 | 25 | |||||
| Z. WilliamsonZion Williamson#1 | 2929:35 | 3 | 2 | 3 | 0 | 1 | 0 | -2 | 22 | |||||
| D. QueenDerik Queen#22 | 3232:13 | 7 | 11 | 1 | 0 | 4 | 2 | +1 | 20 | |||||
| H. JonesHerbert Jones#2 | 3232:08 | 9 | 2 | 2 | 1 | 1 | 3 | -7 | 7 | |||||
| J. FearsJeremiah Fears#0 | 3131:30 | 7 | 2 | 4 | 0 | 4 | 2 | -9 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. AlvaradoJose Alvarado#5 | 1919:44 | 5 | 6 | 0 | 0 | 2 | 2 | +2 | 5 | |||||
| S. BeySaddiq Bey#41 | 1818:14 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | 4 | |||||
| Y. MissiYves Missi#21 | 1515:30 | 2 | 0 | 0 | 1 | 0 | 2 | -5 | 4 | |||||
| M. PeavyMicah Peavy#14 | 1313:28 | 1 | 0 | 1 | 1 | 0 | 5 | -4 | 4 | |||||
| J. HawkinsJordan Hawkins#24 | 1212:12 | 2 | 1 | 0 | 0 | 1 | 0 | +11 | 3 | |||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| K. LooneyKevon Looney#55 | DNP — Coach's decision | |||||||||||||
| B. McGowensBryce McGowens#11 | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 25 | 15 | 4 | 13 | 20 | 115 | |||||||
Inactive: Trey Alexander (two-way assignment), Hunter Dickinson (two-way assignment), Karlo Matković (right calf strain), Dejounte Murray (right achilles rupture), Jordan Poole (left quad strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FlaggCooper Flagg#32 | 3232:21 | 7 | 5 | 2 | 0 | 2 | 2 | +9 | 29 | |||||
| P. WashingtonP.J. Washington#25 | 3737:28 | 9 | 1 | 0 | 3 | 4 | 1 | +1 | 24 | |||||
| D. GaffordDaniel Gafford#21 | 2525:14 | 7 | 3 | 3 | 1 | 3 | 2 | -6 | 8 | |||||
| M. ChristieMax Christie#00 | 3131:38 | 3 | 0 | 1 | 1 | 1 | 3 | +7 | 23 | |||||
| B. WilliamsBrandon Williams#10 | 2828:20 | 5 | 12 | 1 | 2 | 6 | 1 | +1 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. MarshallNaji Marshall#13 | 2323:43 | 5 | 5 | 0 | 0 | 2 | 1 | +5 | 9 | |||||
| D. Lively IIDereck Lively II#2 | 1717:51 | 4 | 2 | 1 | 1 | 1 | 5 | +8 | 4 | |||||
| K. ThompsonKlay Thompson#31 | 1616:25 | 2 | 0 | 0 | 1 | 0 | 0 | -4 | 5 | |||||
| J. HardyJaden Hardy#8 | 1414:09 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | |||||
| C. MartinCaleb Martin#16 | 88:09 | 0 | 1 | 1 | 0 | 0 | 3 | -7 | 0 | |||||
| M. CisseMoussa Cisse#30 | 44:40 | 3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| D. PowellDwight Powell#7 | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 30 | 9 | 9 | 20 | 19 | 118 | |||||||
Inactive: Anthony Davis (left calf strain), Danté Exum (right knee injury management), Kyrie Irving (left knee surgery), Miles Kelly (two-way assignment), Ryan Nembhard (left knee sprain), D'Angelo Russell (illness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Murphy III
Z. Williamson
D. Queen
H. Jones
J. Fears
S. Bey
Y. Missi
M. Peavy
J. Alvarado
J. Hawkins
Q1
Q2
Q3
Q4
C. Flagg
P. Washington
D. Gafford
M. Christie
B. Williams
N. Marshall
M. Cisse
J. Hardy
K. Thompson
C. Martin
D. Lively II
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Dallas Mavericks defeated the New Orleans Pelicans 118-115 in regulation, at home. Cooper Flagg led Dallas with 29 points, while Trey Murphy III led New Orleans with 25 points.
Saturday, November 22, 2025
American Airlines Center, Dallas
Game ID: 0022500052
Officials
Bill Kennedy #55 — Crew Chief
Jason Goldenberg #65 — Referee
Dannica Baroody #21 — Umpire

