Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 34 | 29 | 22 | 30 |
| DAL | 25 | 24 | 36 | 33 |
Emirates NBA Cup West Group B
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III | 3535:22 | 3 | 0 | 3 | 1 | 0 | 3 | -1 | 25 | |||||
| Z. WilliamsonZion Williamson | 2929:35 | 3 | 2 | 3 | 0 | 1 | 0 | -2 | 22 | |||||
| D. QueenDerik Queen | 3232:13 | 7 | 11 | 1 | 0 | 4 | 2 | +1 | 20 | |||||
| H. JonesHerbert Jones | 3232:08 | 9 | 2 | 2 | 1 | 1 | 3 | -7 | 7 | |||||
| J. FearsJeremiah Fears | 3131:30 | 7 | 2 | 4 | 0 | 4 | 2 | -9 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. AlvaradoJose Alvarado | 1919:44 | 5 | 6 | 0 | 0 | 2 | 2 | +2 | 5 | |||||
| S. BeySaddiq Bey | 1818:14 | 3 | 1 | 1 | 0 | 0 | 1 | -1 | 4 | |||||
| Y. MissiYves Missi | 1515:30 | 2 | 0 | 0 | 1 | 0 | 2 | -5 | 4 | |||||
| M. PeavyMicah Peavy | 1313:28 | 1 | 0 | 1 | 1 | 0 | 5 | -4 | 4 | |||||
| J. HawkinsJordan Hawkins | 1212:12 | 2 | 1 | 0 | 0 | 1 | 0 | +11 | 3 | |||||
| D. JordanDeAndre Jordan | DNP — Coach's decision | |||||||||||||
| K. LooneyKevon Looney | DNP — Coach's decision | |||||||||||||
| B. McGowensBryce McGowens | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 25 | 15 | 4 | 13 | 20 | 115 | |||||||
Inactive: Trey Alexander (two-way assignment), Hunter Dickinson (two-way assignment), Karlo Matković (right calf strain), Dejounte Murray (right achilles rupture), Jordan Poole (left quad strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FlaggCooper Flagg | 3232:21 | 7 | 5 | 2 | 0 | 2 | 2 | +9 | 29 | |||||
| P. WashingtonP.J. Washington | 3737:28 | 9 | 1 | 0 | 3 | 4 | 1 | +1 | 24 | |||||
| D. GaffordDaniel Gafford | 2525:14 | 7 | 3 | 3 | 1 | 3 | 2 | -6 | 8 | |||||
| M. ChristieMax Christie | 3131:38 | 3 | 0 | 1 | 1 | 1 | 3 | +7 | 23 | |||||
| B. WilliamsBrandon Williams | 2828:20 | 5 | 12 | 1 | 2 | 6 | 1 | +1 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. MarshallNaji Marshall | 2323:43 | 5 | 5 | 0 | 0 | 2 | 1 | +5 | 9 | |||||
| D. Lively IIDereck Lively II | 1717:51 | 4 | 2 | 1 | 1 | 1 | 5 | +8 | 4 | |||||
| K. ThompsonKlay Thompson | 1616:25 | 2 | 0 | 0 | 1 | 0 | 0 | -4 | 5 | |||||
| J. HardyJaden Hardy | 1414:09 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | |||||
| C. MartinCaleb Martin | 88:09 | 0 | 1 | 1 | 0 | 0 | 3 | -7 | 0 | |||||
| M. CisseMoussa Cisse | 44:40 | 3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| D. PowellDwight Powell | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 30 | 9 | 9 | 20 | 19 | 118 | |||||||
Inactive: Anthony Davis (left calf strain), Danté Exum (right knee injury management), Kyrie Irving (left knee surgery), Miles Kelly (two-way assignment), Ryan Nembhard (left knee sprain), D'Angelo Russell (illness illness)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, November 22, 2025
American Airlines Center, Dallas
Game ID: 0022500052
Officials
Bill Kennedy #55 — Crew Chief
Jason Goldenberg #35 — Referee
Dannica Baroody #89 — Umpire