Mins
19
Pts
9
-
Reb
1
-
Asts
0
-
Stl
1
-
Blk
1
Shooting
FG · 60.0%
3/5
3PT
0/0
FT · 75.0%
3/4
TS%
66.6%
More stats
Game Score
8.7
+ / -
-7
TOs
0
Fouls
0
OReb
1
DRebs
0
Efficiency
Off. Rtg
107.0
Def. Rtg
125.6
Net Rtg
-18.6
More advanced
Usage %
14.9%
Assist %
0.0%
Steal %
2.4%
Block %
5.9%
TOV %
0.0%
Reb %
3.0%
On/off impact
ORtg diff
+17.1
DRtg diff
+1.0
Net diff
+16.1
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 102.3 | 85.2 | +17.1 |
| DRTG | 104.7 | 103.6 | +1.1 |
| NRTG | -2.3 | -18.5 | +16.2 |
| OREB% | 17.6% | 35.7% | -18.1% |
| DREB% | 81.3% | 75.9% | +5.4% |
| REB% | 48.5% | 56.1% | -7.7% |
| AST% | 50.0% | 68.4% | -18.4% |
| BLK% | 17.6% | 5.7% | +12.0% |
| STL% | 9.8% | 1.8% | +8.0% |
| TOV% | 13.3% | 19.4% | -6.1% |
Game Score
100-2
8.7
On courtOn bench
