Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 41 | 26 | 16 | 29 |
| SAC | 16 | 29 | 28 | 27 |
Emirates NBA Cup West Group A
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 3333:24 | 3 | 0 | 0 | 0 | 3 | 1 | +12 | 13 | |||||
| R. O'NealeRoyce O'Neale#00 | 3232:08 | 4 | 4 | 3 | 1 | 2 | 0 | +8 | 9 | |||||
| M. WilliamsMark Williams#15 | 2828:38 | 16 | 4 | 3 | 1 | 3 | 3 | +5 | 21 | |||||
| C. GillespieCollin Gillespie#12 | 3333:58 | 3 | 9 | 2 | 0 | 4 | 2 | +7 | 21 | |||||
| D. BookerDevin Booker#1 | 3939:02 | 7 | 6 | 1 | 0 | 1 | 2 | +13 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GoodwinJordan Goodwin#23 | 2424:00 | 8 | 2 | 2 | 1 | 0 | 3 | +15 | 7 | |||||
| J. BouyeaJamaree Bouyea#17 | 1818:43 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 11 | |||||
| O. IghodaroOso Ighodaro#11 | 1515:24 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | |||||
| I. LiversIsaiah Livers#18 | 99:10 | 3 | 0 | 1 | 0 | 1 | 0 | +6 | 0 | |||||
| N. RichardsNick Richards#13 | 55:32 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |||||
| R. FlemingRasheer Fleming#20 | DNP — Coach's decision | |||||||||||||
| N. Hayes-DavisNigel Hayes-Davis#21 | DNP — Coach's decision | |||||||||||||
| K. MaluachKhaman Maluach#10 | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 25 | 14 | 5 | 14 | 14 | 112 | |||||||
Inactive: Grayson Allen (right quadriceps contusion), Koby Brea (coach's decision), Ryan Dunn (right wrist sprain), Jalen Green (right hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3636:50 | 3 | 3 | 0 | 0 | 1 | 3 | -16 | 10 | |||||
| K. MurrayKeegan Murray#13 | 3838:04 | 8 | 3 | 2 | 2 | 0 | 3 | +5 | 19 | |||||
| D. EubanksDrew Eubanks#19 | 1414:22 | 9 | 2 | 1 | 0 | 1 | 1 | -12 | 4 | |||||
| Z. LaVineZach LaVine#8 | 3131:35 | 2 | 2 | 1 | 0 | 6 | 2 | -4 | 13 | |||||
| R. WestbrookRussell Westbrook#18 | 3030:52 | 8 | 3 | 0 | 0 | 5 | 1 | -8 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. AchiuwaPrecious Achiuwa#9 | 2424:45 | 5 | 3 | 1 | 0 | 0 | 4 | +5 | 14 | |||||
| K. EllisKeon Ellis#14 | 2222:58 | 2 | 1 | 3 | 3 | 1 | 0 | -9 | 6 | |||||
| M. MonkMalik Monk#0 | 2222:40 | 1 | 2 | 0 | 1 | 4 | 1 | -11 | 15 | |||||
| N. CliffordNique Clifford#0 | 99:01 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | 0 | |||||
| M. RaynaudMaxime Raynaud#42 | 88:53 | 2 | 0 | 1 | 0 | 0 | 2 | -5 | 0 | |||||
| D. CarterDevin Carter#22 | DNP — Coach's decision | |||||||||||||
| D. McDermottDoug McDermott#7 | DNP — Coach's decision | |||||||||||||
| D. ŠarićDario Šarić#20 | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 20 | 9 | 6 | 19 | 17 | 100 | |||||||
Inactive: Dylan Cardwell (two-way assignment), Daeqwon Plowden (two-way assignment), Domantas Sabonis (left knee partial meniscus tear), Dennis Schröder (right hip soreness), Isaiah Stevens (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Brooks
R. O'Neale
M. Williams
C. Gillespie
D. Booker
O. Ighodaro
I. Livers
J. Goodwin
N. Richards
J. Bouyea
Q1
Q2
Q3
Q4
D. DeRozan
K. Murray
D. Eubanks
Z. LaVine
R. Westbrook
M. Raynaud
M. Monk
N. Clifford
K. Ellis
P. Achiuwa
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the Sacramento Kings 112-100 in regulation, on the road. Mark Williams and Collin Gillespie each had 21 for Phoenix, while Keegan Murray and Russell Westbrook each had 19 for Sacramento.
Thursday, November 27, 2025
Golden 1 Center, Sacramento
Game ID: 0022500068
Officials
Bill Kennedy #55 — Crew Chief
Sean Corbin #33 — Referee
Matt Kallio #17 — Umpire

