Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 28 | 30 | 32 | 27 |
| CLE | 26 | 25 | 28 | 36 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. HauserSam Hauser | 3535:12 | 5 | 2 | 1 | 0 | 0 | 1 | +19 | 7 | |||||
| J. WalshJordan Walsh | 3838:04 | 11 | 1 | 2 | 1 | 4 | 5 | -2 | 14 | |||||
| X. TillmanXavier Tillman | 2929:49 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 9 | |||||
| J. BrownJaylen Brown | 3737:40 | 12 | 11 | 1 | 0 | 6 | 3 | +16 | 19 | |||||
| P. PritchardPayton Pritchard | 3030:43 | 3 | 3 | 0 | 0 | 2 | 3 | +10 | 42 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. SimonsAnfernee Simons | 2727:03 | 1 | 2 | 1 | 0 | 0 | 1 | -7 | 18 | |||||
| B. ScheiermanBaylor Scheierman | 1515:04 | 2 | 0 | 0 | 0 | 2 | 2 | -9 | 5 | |||||
| J. MinottJosh Minott | 1212:42 | 4 | 0 | 0 | 2 | 0 | 0 | -4 | 0 | |||||
| H. GonzálezHugo González | 77:22 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 3 | |||||
| A. WilliamsAmari Williams | 66:16 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| C. BoucherChris Boucher | DNP — Coach's decision | |||||||||||||
| L. GarzaLuka Garza | DNP — Coach's decision | |||||||||||||
| R. Harper Jr.Ron Harper Jr. | DNP — Coach's decision | |||||||||||||
| M. ShulgaMax Shulga | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 19 | 9 | 4 | 16 | 17 | 117 | |||||||
Inactive: Neemias Queta (left ankle sprain injury management), Jayson Tatum (right achilles repair), Derrick White (right calf contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterDe'Andre Hunter | 2626:38 | 3 | 1 | 0 | 0 | 2 | 3 | -31 | 8 | |||||
| J. TysonJaylon Tyson | 3434:08 | 5 | 1 | 2 | 2 | 0 | 3 | +2 | 17 | |||||
| E. MobleyEvan Mobley | 3838:40 | 14 | 4 | 0 | 0 | 1 | 1 | +8 | 27 | |||||
| D. MitchellDonovan Mitchell | 3838:40 | 7 | 8 | 3 | 0 | 5 | 5 | +8 | 18 | |||||
| D. GarlandDarius Garland | 3131:24 | 3 | 8 | 0 | 0 | 4 | 1 | -27 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. TomlinNae'Qwan Tomlin | 2222:22 | 2 | 0 | 1 | 0 | 0 | 4 | +19 | 7 | |||||
| D. WadeDean Wade | 2020:19 | 2 | 0 | 0 | 0 | 0 | 2 | +7 | 3 | |||||
| T. ProctorTyrese Proctor | 1111:01 | 1 | 4 | 0 | 0 | 0 | 1 | +10 | 8 | |||||
| C. Porter Jr.Craig Porter Jr. | 1010:46 | 4 | 2 | 1 | 0 | 1 | 1 | -3 | 4 | |||||
| T. BryantThomas Bryant | 66:00 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 2 | |||||
| L. BallLonzo Ball | DNP — Left knee injury management | |||||||||||||
| L. TraversLuke Travers | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 28 | 7 | 2 | 13 | 22 | 115 | |||||||
Inactive: Jarrett Allen (right 3rd finger strain), Chris Livingston (two-way assignment), Sam Merrill (right hand sprain), Larry Nance Jr. (right calf strain), Max Strus (left foot surgery - jones fracture)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, November 30, 2025
Rocket Arena, Cleveland
Game ID: 0022500302
Officials
Courtney Kirkland #61 — Crew Chief
Karl Lane #77 — Referee
Brandon Schwab #86 — Umpire