Mins
20
Pts
0
-
Rebs
2
-
Ast
1
-
Stl
1
-
Blk
1
Shooting
FG · 0.0%
0/4
3PT · 0.0%
0/3
FT
0/0
TS%
0.0%
More stats
Game Score
-2.4
+ / -
-19
TO
1
Fouls
4
ORebs
0
DRebs
2
Efficiency
Off. Rtg
70.0
Def. Rtg
109.8
Net Rtg
-39.8
More advanced
Usage %
9.1%
Assist %
7.7%
Steal %
2.0%
Block %
3.8%
TOV %
16.7%
Reb %
5.1%
On/off impact
ORtg diff
-61.9
DRtg diff
+4.9
Net diff
-66.8
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 72.0 | 133.9 | -61.9 |
| DRTG | 98.0 | 93.1 | +4.9 |
| NRTG | -26.0 | 40.8 | -66.8 |
| OREB% | 18.2% | 34.8% | -16.6% |
| DREB% | 88.2% | 70.4% | +17.9% |
| REB% | 48.7% | 54.0% | -5.3% |
| AST% | 53.8% | 56.3% | -2.4% |
| BLK% | 19.2% | 12.5% | +6.7% |
| STL% | 15.7% | 6.9% | +8.8% |
| TOV% | 27.4% | 5.4% | +22.0% |
Game Score
10-3
-2.4
On courtOn bench
