Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 27 | 21 | 26 | 37 |
| OKC | 27 | 36 | 41 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C. FlaggCooper Flagg#32 | 2929:29 | 2 | 2 | 0 | 0 | 4 | 1 | -9 | 16 |
| N. MarshallNaji Marshall#13 | 2626:41 | 1 | 2 | 1 | 0 | 0 | 3 | -24 | 18 |
| A. DavisAnthony Davis#23 | 2424:17 | 8 | 6 | 0 | 1 | 2 | 1 | -18 | 2 |
| M. ChristieMax Christie#00 | 2222:29 | 3 | 0 | 1 | 0 | 0 | 1 | -23 | 12 |
| R. NembhardRyan Nembhard#9 | 2424:17 | 3 | 4 | 0 | 0 | 1 | 2 | -18 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. WilliamsBrandon Williams#10 | 2323:43 | 3 | 7 | 0 | 0 | 1 | 0 | -3 | 9 |
| J. HardyJaden Hardy#8 | 2020:24 | 2 | 2 | 0 | 0 | 1 | 1 | +3 | 23 |
| K. ThompsonKlay Thompson#31 | 1717:49 | 5 | 0 | 0 | 1 | 0 | 3 | -5 | 3 |
| D. PowellDwight Powell#7 | 1515:59 | 2 | 2 | 0 | 0 | 1 | 2 | -6 | 3 |
| D. RussellD'Angelo Russell#5 | 1515:35 | 3 | 3 | 0 | 0 | 1 | 2 | -3 | 12 |
| C. MartinCaleb Martin#16 | 1111:32 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 3 |
| M. CisseMoussa Cisse#30 | 77:44 | 3 | 0 | 0 | 1 | 0 | 0 | +3 | 0 |
| Totals | 35 | 28 | 2 | 3 | 11 | 17 | 111 |
Inactive: Danté Exum (right knee injury management), Daniel Gafford (right ankle injury management), Kyrie Irving (left knee surgery), Miles Kelly (two-way assignment), Dereck Lively II (right foot injury management), P.J. Washington (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJalen Williams#8 | 2424:07 | 8 | 5 | 1 | 0 | 1 | 4 | +14 | 15 |
| J. WilliamsJaylin Williams#6 | 1818:51 | 3 | 3 | 1 | 1 | 0 | 2 | +20 | 4 |
| C. HolmgrenChet Holmgren#7 | 2323:20 | 8 | 1 | 0 | 1 | 0 | 1 | +16 | 15 |
| C. WallaceCason Wallace#22 | 2222:56 | 4 | 1 | 1 | 0 | 0 | 0 | +19 | 11 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander#2 | 2828:33 | 5 | 6 | 0 | 1 | 2 | 4 | +24 | 33 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. MitchellAjay Mitchell#25 | 2222:52 | 0 | 2 | 1 | 0 | 3 | 3 | +4 | 9 |
| B. CarlsonBranden Carlson#15 | 2121:49 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| O. DiengOusmane Dieng#21 | 2121:31 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 7 |
| K. WilliamsKenrich Williams#34 | 1919:55 | 1 | 3 | 0 | 0 | 0 | 0 | -3 | 10 |
| A. WigginsAaron Wiggins#21 | 1919:41 | 2 | 3 | 0 | 0 | 0 | 0 | +17 | 11 |
| C. YoungbloodChris Youngblood#11 | 88:39 | 4 | 0 | 0 | 0 | 0 | 4 | -2 | 3 |
| B. BarnhizerBrooks Barnhizer#23 | 77:44 | 1 | 2 | 1 | 0 | 0 | 0 | -3 | 5 |
| Totals | 43 | 30 | 5 | 3 | 6 | 21 | 132 |
Inactive: Alex Caruso (right quad contusion), Luguentz Dort (right adductor strain), Isaiah Hartenstein (right soleus strain), Isaiah Joe (left knee soreness), Thomas Sorber (right ACL surgical recovery), Nikola Topić (n/a surgical recovery)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
C. Flagg
N. Marshall
A. Davis
M. Christie
R. Nembhard
K. Thompson
D. Powell
B. Williams
C. Martin
D. Russell
J. Hardy
M. Cisse
Q1
Q2
Q3
Q4
J. Williams
J. Williams
C. Holmgren
C. Wallace
S. Gilgeous-Alexander
A. Wiggins
B. Carlson
A. Mitchell
K. Williams
C. Youngblood
O. Dieng
B. Barnhizer
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the Dallas Mavericks 132-111 in regulation, at home. Shai Gilgeous-Alexander led Oklahoma City with 33 points, while Jaden Hardy led Dallas with 23 points.
Saturday, December 6, 2025
Paycom Center, Oklahoma City
TV: Amazon
Game ID: 0022500349
Officials
Tre Maddox #23 — Crew Chief
Marat Kogut #68 — Referee
Brandon Adair #89 — Umpire

