Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 31 | 24 | 18 | 27 |
| NYK | 35 | 19 | 28 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P. BancheroPaolo Banchero | 2424:28 | 1 | 2 | 0 | 0 | 1 | 2 | -10 | 16 |
| F. WagnerFranz Wagner | 77:17 | 3 | 1 | 1 | 0 | 0 | 0 | +4 | 7 |
| W. Carter Jr.Wendell Carter Jr. | 3333:27 | 7 | 3 | 0 | 0 | 0 | 2 | -3 | 8 |
| D. BaneDesmond Bane | 3333:37 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 16 |
| J. SuggsJalen Suggs | 3131:46 | 3 | 4 | 2 | 1 | 2 | 3 | +2 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. BlackAnthony Black | 3030:29 | 11 | 4 | 0 | 1 | 4 | 2 | -5 | 14 |
| T. JonesTyus Jones | 2020:32 | 1 | 2 | 1 | 0 | 1 | 0 | -9 | 6 |
| T. da SilvaTristan da Silva | 1717:48 | 5 | 1 | 1 | 0 | 1 | 1 | -12 | 0 |
| G. BitadzeGoga Bitadze | 1212:29 | 3 | 0 | 0 | 1 | 0 | 1 | -9 | 2 |
| J. IsaacJonathan Isaac | 1010:46 | 2 | 0 | 0 | 1 | 1 | 0 | -2 | 4 |
| N. PendaNoah Penda | 55:52 | 4 | 2 | 0 | 0 | 1 | 0 | +6 | 2 |
| J. RichardsonJase Richardson | 55:44 | 1 | 0 | 1 | 0 | 0 | 0 | +6 | 8 |
| J. HowardJett Howard | 55:43 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
| Totals | 48 | 23 | 7 | 4 | 11 | 16 | 100 |
Inactive: Jamal Cain (two-way assignment), Colin Castleton (two-way assignment), Orlando Robinson (two-way assignment), Moritz Wagner (left knee injury recovery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 2727:39 | 7 | 0 | 3 | 0 | 0 | 4 | +20 | 21 |
| J. HartJosh Hart | 3333:35 | 12 | 1 | 2 | 1 | 0 | 2 | -1 | 17 |
| M. RobinsonMitchell Robinson | 2424:35 | 13 | 2 | 1 | 1 | 1 | 3 | +8 | 6 |
| M. BridgesMikal Bridges | 3434:14 | 6 | 7 | 1 | 1 | 2 | 3 | +1 | 12 |
| J. BrunsonJalen Brunson | 3737:40 | 2 | 9 | 0 | 0 | 2 | 2 | +11 | 30 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. HukportiAriel Hukporti | 2222:41 | 7 | 2 | 1 | 3 | 1 | 3 | +2 | 6 |
| M. McBrideMiles McBride | 2121:16 | 1 | 2 | 0 | 1 | 1 | 1 | +5 | 4 |
| J. ClarksonJordan Clarkson | 1717:02 | 2 | 0 | 0 | 0 | 2 | 1 | +9 | 0 |
| G. YabuseleGuerschon Yabusele | 1010:38 | 2 | 0 | 0 | 0 | 1 | 2 | -7 | 8 |
| T. KolekTyler Kolek | 88:06 | 0 | 1 | 0 | 0 | 1 | 0 | -6 | 2 |
| T. EvbuomwanTosan Evbuomwan | 11:15 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| M. DiawaraMohamed Diawara | 11:15 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
| Totals | 52 | 24 | 8 | 7 | 11 | 21 | 106 |
Inactive: Pacôme Dadiet (G-League assignment), Trey Jemison III (two-way assignment), Kevin McCullar Jr. (two-way assignment), Landry Shamet (left shoulder strain), Karl-Anthony Towns (left calf tightness)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, December 7, 2025
Madison Square Garden, New York
Game ID: 0022500357
Officials
Tony Brothers #25 — Crew Chief
Mitchell Ervin #27 — Referee
Evan Scott #78 — Umpire