Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 29 | 32 | 23 | 24 |
| MIN | 23 | 34 | 27 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 3030:44 | 2 | 2 | 0 | 0 | 2 | 0 | -9 | 18 | |||||
| R. O'NealeRoyce O'Neale | 3232:53 | 8 | 5 | 2 | 1 | 2 | 1 | +1 | 11 | |||||
| M. WilliamsMark Williams | 2828:35 | 7 | 3 | 2 | 0 | 0 | 4 | -8 | 22 | |||||
| G. AllenGrayson Allen | 3232:42 | 3 | 4 | 2 | 0 | 2 | 5 | -6 | 12 | |||||
| C. GillespieCollin Gillespie | 3333:09 | 6 | 4 | 0 | 1 | 1 | 1 | +9 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GoodwinJordan Goodwin | 2525:54 | 3 | 1 | 1 | 0 | 1 | 0 | +7 | 9 | |||||
| R. DunnRyan Dunn | 2424:19 | 8 | 4 | 0 | 0 | 0 | 5 | +1 | 2 | |||||
| O. IghodaroOso Ighodaro | 1919:16 | 5 | 2 | 1 | 0 | 1 | 2 | +9 | 10 | |||||
| J. BouyeaJamaree Bouyea | 1212:25 | 1 | 1 | 0 | 0 | 0 | 2 | +11 | 5 | |||||
| R. FlemingRasheer Fleming | DNP — Coach's decision | |||||||||||||
| N. Hayes-DavisNigel Hayes-Davis | DNP — Coach's decision | |||||||||||||
| K. MaluachKhaman Maluach | DNP — Coach's decision | |||||||||||||
| N. RichardsNick Richards | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 26 | 8 | 2 | 9 | 20 | 108 | |||||||
Inactive: Devin Booker (right groin strain), Koby Brea (two-way assignment), Jalen Green (right hamstring strain), Isaiah Livers (right hip strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 3939:52 | 6 | 3 | 0 | 1 | 1 | 3 | 0 | 4 | |||||
| J. RandleJulius Randle | 3737:17 | 3 | 8 | 0 | 0 | 3 | 4 | -4 | 21 | |||||
| R. GobertRudy Gobert | 2020:59 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | |||||
| A. EdwardsAnthony Edwards | 3838:03 | 9 | 2 | 1 | 0 | 1 | 2 | +4 | 40 | |||||
| D. DiVincenzoDonte DiVincenzo | 2727:21 | 4 | 4 | 1 | 0 | 3 | 3 | -9 | 2 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid | 3030:06 | 9 | 0 | 1 | 0 | 1 | 0 | -3 | 6 | |||||
| B. HylandBones Hyland | 1515:46 | 1 | 3 | 1 | 0 | 3 | 1 | +7 | 14 | |||||
| M. ConleyMike Conley | 1515:18 | 2 | 4 | 0 | 0 | 1 | 2 | -7 | 0 | |||||
| J. ClarkJaylen Clark | 1111:30 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 3 | |||||
| T. Shannon Jr.Terrence Shannon Jr. | 33:38 | 2 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | |||||
| J. InglesJoe Ingles | 10:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J. BeringerJoan Beringer | DNP — Coach's decision | |||||||||||||
| R. DillinghamRob Dillingham | DNP — Coach's decision | |||||||||||||
| J. JuzangJohnny Juzang | DNP — Coach's decision | |||||||||||||
| L. MillerLeonard Miller | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 26 | 5 | 1 | 13 | 20 | 105 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, December 9, 2025
Target Center, Minneapolis
TV: Peacock
Game ID: 0022500365
Officials
Tyler Ford #39 — Crew Chief
Brian Forte #45 — Referee
Brandon Schwab #86 — Umpire