Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 38 | 19 | 39 | 24 |
| ORL | 28 | 20 | 29 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. KnueppelKon Knueppel | 1515:13 | 3 | 1 | 0 | 0 | 2 | 1 | +5 | 16 |
| M. BridgesMiles Bridges | 3434:48 | 11 | 5 | 1 | 3 | 0 | 2 | +18 | 16 |
| M. DiabatéMoussa Diabaté | 3232:41 | 12 | 3 | 0 | 1 | 0 | 3 | +6 | 10 |
| B. MillerBrandon Miller | 3636:10 | 1 | 0 | 0 | 1 | 3 | 3 | +11 | 15 |
| L. BallLaMelo Ball | 2828:38 | 7 | 5 | 1 | 0 | 6 | 3 | +11 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| T. SalaünTidjane Salaün | 2222:03 | 9 | 1 | 0 | 1 | 1 | 2 | -1 | 14 |
| S. JamesSion James | 2020:36 | 3 | 2 | 0 | 0 | 0 | 2 | +8 | 0 |
| C. SextonCollin Sexton | 1818:23 | 0 | 2 | 0 | 0 | 1 | 1 | +1 | 13 |
| J. GreenJosh Green | 1111:41 | 1 | 0 | 0 | 0 | 0 | 0 | +7 | 6 |
| P. HallPJ Hall | 99:17 | 4 | 0 | 1 | 0 | 1 | 2 | +5 | 7 |
| T. MannTre Mann | 88:27 | 2 | 3 | 0 | 0 | 0 | 0 | +5 | 0 |
| P. ConnaughtonPat Connaughton | 22:01 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 |
| Totals | 53 | 23 | 3 | 6 | 14 | 19 | 120 |
Inactive: Ryan Kalkbrenner (left elbow sprain), Liam McNeeley (G-League assignment), Mason Plumlee (right groin strain), Antonio Reeves (two-way assignment), KJ Simpson (two-way assignment), Grant Williams (right knee surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. BaneDesmond Bane | 3232:44 | 10 | 4 | 0 | 1 | 4 | 5 | -6 | 15 |
| P. BancheroPaolo Banchero | 3131:12 | 5 | 2 | 2 | 1 | 1 | 3 | -11 | 13 |
| W. Carter Jr.Wendell Carter Jr. | 2828:19 | 8 | 1 | 1 | 1 | 1 | 4 | -4 | 16 |
| A. BlackAnthony Black | 3636:19 | 3 | 4 | 2 | 1 | 2 | 4 | -19 | 24 |
| T. JonesTyus Jones | 1919:36 | 4 | 3 | 0 | 0 | 0 | 1 | -11 | 8 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. RichardsonJase Richardson | 2222:06 | 4 | 2 | 0 | 0 | 0 | 2 | -4 | 14 |
| T. da SilvaTristan da Silva | 2121:55 | 2 | 2 | 0 | 1 | 0 | 1 | -2 | 8 |
| J. IsaacJonathan Isaac | 1616:28 | 2 | 0 | 0 | 2 | 0 | 0 | -12 | 2 |
| J. CainJamal Cain | 1414:12 | 1 | 1 | 1 | 0 | 1 | 5 | -4 | 5 |
| N. PendaNoah Penda | 1111:07 | 1 | 1 | 1 | 0 | 0 | 0 | -6 | 0 |
| O. RobinsonOrlando Robinson | 33:12 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 |
| J. HowardJett Howard | 22:47 | 1 | 1 | 0 | 0 | 0 | 0 | +3 | 0 |
| Totals | 42 | 22 | 7 | 7 | 9 | 25 | 105 |
Inactive: Goga Bitadze (left knee strain), Colin Castleton (two-way assignment), Jalen Suggs (left hip contusion), Franz Wagner (left high ankle sprain), Moritz Wagner (left knee injury recovery)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, December 27, 2025
Kia Center, Orlando
Game ID: 0022500424
Officials
Kevin Scott #24 — Crew Chief
Ashley Moyer-Gleich #13 — Referee
CJ Washington #12 — Umpire