Mins
9
Pts
6
-
Rebs
0
-
Asts
2
-
Stls
3
-
Blks
0
Shooting
FG · 28.6%
2/7
3PT · 50.0%
2/4
FT
0/0
TS%
42.9%
More stats
Game Score
4.5
+ / -
+3
TO
1
Fouls
2
ORebs
0
DRebs
0
Efficiency
Off. Rtg
145.0
Def. Rtg
130.0
Net Rtg
+15.0
More advanced
Usage %
32.6%
Assist %
33.3%
Steal %
14.3%
Block %
0.0%
TOV %
10.0%
Reb %
0.0%
On/off impact
ORtg diff
+25.4
DRtg diff
-13.6
Net diff
+39.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 130.0 | 104.6 | +25.4 |
| DRTG | 105.0 | 118.6 | -13.6 |
| NRTG | 25.0 | -14.0 | +39.0 |
| OREB% | 50.0% | 21.2% | +28.8% |
| DREB% | 83.3% | 68.4% | +14.9% |
| REB% | 66.7% | 46.5% | +20.2% |
| AST% | 87.5% | 77.5% | +10.0% |
| BLK% | 28.6% | 10.4% | +18.2% |
| STL% | 14.3% | 9.3% | +5.0% |
| TOV% | 20.4% | 13.6% | +6.8% |
Game Score
60-3
4.5
On courtOn bench
