Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 23 | 21 | 33 | 30 |
| SAC | 31 | 28 | 29 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| C. FlaggCooper Flagg#32 | 3434:13 | 6 | 5 | 0 | 0 | 5 | 3 | -9 | 23 |
| P. WashingtonP.J. Washington#25 | 3333:49 | 5 | 1 | 0 | 4 | 2 | 1 | +9 | 17 |
| D. GaffordDaniel Gafford#21 | 2323:02 | 7 | 1 | 1 | 1 | 2 | 1 | -9 | 11 |
| M. ChristieMax Christie#00 | 2929:56 | 7 | 5 | 1 | 0 | 3 | 2 | -2 | 9 |
| R. NembhardRyan Nembhard#9 | 1616:47 | 2 | 3 | 0 | 0 | 2 | 2 | -10 | 9 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| N. MarshallNaji Marshall#13 | 2626:25 | 2 | 1 | 1 | 0 | 2 | 2 | -1 | 11 |
| K. ThompsonKlay Thompson#31 | 2525:08 | 5 | 0 | 1 | 1 | 0 | 0 | +4 | 14 |
| D. PowellDwight Powell#7 | 1919:11 | 11 | 0 | 0 | 2 | 1 | 0 | +3 | 1 |
| D. RussellD'Angelo Russell#5 | 1212:47 | 0 | 4 | 1 | 0 | 1 | 0 | -3 | 7 |
| J. HardyJaden Hardy#8 | 77:16 | 3 | 2 | 1 | 0 | 1 | 0 | -4 | 5 |
| M. CisseMoussa Cisse#30 | 55:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. MartinCaleb Martin#16 | 55:37 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 0 |
| Totals | 51 | 23 | 6 | 8 | 19 | 11 | 107 |
Inactive: Anthony Davis (right adductor soreness), Danté Exum (right knee surgery), Kyrie Irving (left knee surgery), Miles Kelly (two-way assignment), Dereck Lively II (right foot surgery), Brandon Williams (left calf contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 2727:46 | 4 | 6 | 2 | 1 | 0 | 1 | +8 | 9 | |||||
| P. AchiuwaPrecious Achiuwa#9 | 2525:18 | 9 | 2 | 2 | 0 | 0 | 1 | +9 | 5 | |||||
| M. RaynaudMaxime Raynaud#42 | 2626:59 | 6 | 2 | 1 | 2 | 0 | 3 | 0 | 19 | |||||
| K. EllisKeon Ellis#14 | 3232:20 | 1 | 0 | 3 | 2 | 1 | 1 | +11 | 21 | |||||
| R. WestbrookRussell Westbrook#18 | 2727:55 | 5 | 9 | 1 | 0 | 4 | 3 | +8 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. CardwellDylan Cardwell#32 | 2020:58 | 8 | 3 | 1 | 2 | 2 | 3 | +4 | 4 | |||||
| D. SchröderDennis Schröder#8 | 2020:16 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 10 | |||||
| N. CliffordNique Clifford#0 | 2020:05 | 9 | 1 | 2 | 0 | 1 | 1 | -2 | 8 | |||||
| D. McDermottDoug McDermott#7 | 1919:21 | 3 | 1 | 0 | 0 | 0 | 0 | -2 | 9 | |||||
| M. MonkMalik Monk#0 | 1919:00 | 3 | 3 | 1 | 0 | 2 | 1 | -6 | 7 | |||||
| K. MurrayKeegan Murray#13 | DNP — Right calf strain | |||||||||||||
| D. ŠarićDario Šarić#20 | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 32 | 16 | 7 | 11 | 15 | 113 | |||||||
Inactive: Devin Carter (left ankle sprain), Drew Eubanks (left thumb avulsion fracture), Zach LaVine (left ankle sprain), Daeqwon Plowden (two-way assignment), Domantas Sabonis (left knee partial meniscus tear), Isaiah Stevens (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
C. Flagg
P. Washington
D. Gafford
M. Christie
R. Nembhard
N. Marshall
D. Russell
M. Cisse
K. Thompson
C. Martin
D. Powell
J. Hardy
Q1
Q2
Q3
Q4
D. DeRozan
P. Achiuwa
M. Raynaud
K. Ellis
R. Westbrook
N. Clifford
D. Schröder
D. Cardwell
M. Monk
D. McDermott
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Sacramento Kings defeated the Dallas Mavericks 113-107 in regulation, at home. Keon Ellis and Russell Westbrook each had 21 for Sacramento, while Cooper Flagg led Dallas with 23 points.
Saturday, December 27, 2025
Golden 1 Center, Sacramento
TV: NBA TV
Game ID: 0022500432
Officials
Tony Brothers #25 — Crew Chief
Jason Goldenberg #65 — Referee
Brandon Schwab #47 — Umpire

