Mins
9
Pts
4
-
Rebs
4
-
Ast
1
-
Stls
0
-
Blks
0
Shooting
FG · 66.7%
2/3
3PT
0/0
FT
0/0
TS%
66.7%
More stats
Game Score
0.4
+ / -
-17
TOs
3
Fouls
4
OReb
1
DRebs
3
Efficiency
Off. Rtg
81.0
Def. Rtg
150.0
Net Rtg
-69.0
More advanced
Usage %
27.6%
Assist %
25.0%
Steal %
0.0%
Block %
0.0%
TOV %
42.9%
Reb %
40.0%
On/off impact
ORtg diff
-55.2
DRtg diff
+26.2
Net diff
-81.4
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 71.4 | 126.6 | -55.2 |
| DRTG | 130.0 | 103.8 | +26.2 |
| NRTG | -58.6 | 22.8 | -81.4 |
| OREB% | 16.7% | 40.0% | -23.3% |
| DREB% | 75.0% | 79.5% | -4.5% |
| REB% | 40.0% | 60.8% | -20.8% |
| AST% | 83.3% | 57.9% | +25.4% |
| BLK% | 0.0% | 4.0% | -4.0% |
| STL% | 4.5% | 5.1% | -0.6% |
| TOV% | 36.8% | 9.8% | +27.0% |
Game Score
40-1
0.4
On courtOn bench
