Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 32 | 33 | 28 | 30 |
| NOP | 33 | 22 | 30 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 3333:09 | 4 | 1 | 2 | 0 | 1 | 2 | +4 | 18 | |||||
| R. O'NealeRoyce O'Neale#00 | 3232:58 | 5 | 2 | 1 | 1 | 2 | 4 | +9 | 15 | |||||
| O. IghodaroOso Ighodaro#11 | 2828:54 | 10 | 4 | 1 | 0 | 2 | 4 | +16 | 8 | |||||
| D. BookerDevin Booker#1 | 3434:06 | 3 | 4 | 0 | 0 | 4 | 5 | 0 | 20 | |||||
| C. GillespieCollin Gillespie#12 | 3131:29 | 7 | 7 | 2 | 0 | 2 | 0 | +13 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GoodwinJordan Goodwin#23 | 2323:09 | 9 | 4 | 0 | 0 | 2 | 0 | -1 | 16 | |||||
| R. FlemingRasheer Fleming#20 | 1515:12 | 0 | 1 | 0 | 1 | 0 | 2 | +5 | 5 | |||||
| J. BouyeaJamaree Bouyea#17 | 1111:45 | 3 | 0 | 0 | 0 | 0 | 1 | +6 | 12 | |||||
| I. LiversIsaiah Livers#18 | 1010:56 | 3 | 3 | 0 | 1 | 2 | 1 | +1 | 0 | |||||
| M. WilliamsMark Williams#15 | 1010:37 | 8 | 0 | 0 | 0 | 0 | 1 | -12 | 10 | |||||
| N. RichardsNick Richards#13 | 77:43 | 3 | 0 | 1 | 0 | 1 | 3 | +4 | 2 | |||||
| N. Hayes-DavisNigel Hayes-Davis#21 | DNP — Coach's decision | |||||||||||||
| K. MaluachKhaman Maluach#10 | DNP — Coach's decision | |||||||||||||
| Totals | 55 | 26 | 7 | 3 | 16 | 23 | 123 | |||||||
Inactive: Grayson Allen (right knee injury management), Koby Brea (coach's decision), Ryan Dunn (right knee soreness), Jalen Green (right hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III#25 | 3636:56 | 6 | 1 | 1 | 0 | 1 | 2 | +1 | 24 | |||||
| S. BeySaddiq Bey#41 | 3232:43 | 5 | 2 | 2 | 0 | 0 | 1 | -6 | 17 | |||||
| D. QueenDerik Queen#22 | 2626:52 | 11 | 3 | 1 | 1 | 4 | 4 | -1 | 21 | |||||
| B. McGowensBryce McGowens#11 | 2323:35 | 0 | 1 | 0 | 0 | 1 | 2 | -5 | 0 | |||||
| J. FearsJeremiah Fears#0 | 3333:37 | 8 | 2 | 0 | 1 | 3 | 4 | -12 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Z. WilliamsonZion Williamson#1 | 2929:02 | 4 | 0 | 2 | 1 | 4 | 3 | -7 | 22 | |||||
| Y. MissiYves Missi#21 | 2020:46 | 8 | 1 | 2 | 4 | 0 | 1 | -8 | 4 | |||||
| J. AlvaradoJose Alvarado#5 | 1414:23 | 0 | 3 | 2 | 0 | 0 | 3 | +3 | 7 | |||||
| J. PooleJordan Poole#3 | 1313:36 | 1 | 3 | 0 | 0 | 0 | 0 | -1 | 1 | |||||
| M. PeavyMicah Peavy#14 | 88:28 | 0 | 0 | 1 | 0 | 0 | 2 | -9 | 0 | |||||
| J. HawkinsJordan Hawkins#24 | DNP — Coach's decision | |||||||||||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| K. LooneyKevon Looney#55 | DNP — Coach's decision | |||||||||||||
| K. MatkovićKarlo Matković#17 | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 16 | 11 | 7 | 13 | 22 | 114 | |||||||
Inactive: Trey Alexander (two-way assignment), Hunter Dickinson (two-way assignment), Herbert Jones (right ankle sprain), Dejounte Murray (right achilles rupture)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Brooks
R. O'Neale
O. Ighodaro
D. Booker
C. Gillespie
J. Goodwin
M. Williams
I. Livers
R. Fleming
J. Bouyea
N. Richards
Q1
Q2
Q3
Q4
T. Murphy III
S. Bey
D. Queen
B. McGowens
J. Fears
J. Alvarado
Z. Williamson
J. Poole
Y. Missi
M. Peavy
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the New Orleans Pelicans 123-114 in regulation, on the road. Devin Booker led Phoenix with 20 points, while Trey Murphy III led New Orleans with 24 points.
Sunday, December 28, 2025
Smoothie King Center, New Orleans
Game ID: 0022500434
Officials
Josh Tiven #58 — Crew Chief
Nick Buchert #3 — Referee
Suyash Mehta #58 — Umpire

