Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 27 | 32 | 29 | 24 |
| WAS | 25 | 35 | 24 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WellsJaylen Wells#0 | 2727:29 | 7 | 3 | 0 | 0 | 2 | 2 | +5 | 11 | |||||
| J. Jackson Jr.Jaren Jackson Jr.#20 | 3535:02 | 8 | 1 | 1 | 4 | 3 | 4 | +1 | 31 | |||||
| S. AldamaSanti Aldama#7 | 3535:29 | 10 | 3 | 5 | 0 | 3 | 2 | -12 | 14 | |||||
| C. CowardCedric Coward#23 | 2222:44 | 6 | 3 | 0 | 0 | 2 | 1 | -13 | 11 | |||||
| J. MorantJa Morant#12 | 2727:27 | 0 | 7 | 0 | 0 | 3 | 0 | -22 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. SpencerCam Spencer#24 | 2626:43 | 3 | 7 | 2 | 0 | 2 | 3 | +13 | 8 | |||||
| C. KolokoChristian Koloko#10 | 2525:29 | 7 | 1 | 1 | 3 | 0 | 1 | +3 | 4 | |||||
| G. JacksonGG Jackson#45 | 2121:05 | 1 | 1 | 4 | 0 | 1 | 3 | +12 | 5 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope#3 | 1010:44 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |||||
| O. ProsperOlivier-Maxence Prosper#18 | 77:46 | 0 | 0 | 1 | 0 | 0 | 1 | -7 | 3 | |||||
| J. LandaleJock Landale#31 | DNP — Right calf soreness | |||||||||||||
| V. Williams Jr.Vince Williams Jr.#0 | DNP — Left patellar tendinitis | |||||||||||||
| Totals | 43 | 27 | 14 | 8 | 16 | 17 | 112 | |||||||
Inactive: Brandon Clarke (right calf strain), Zach Edey (left ankle stress reaction), Ty Jerome (right calf strain), John Konchar (left thumb ucl surgery recovery), Jahmai Mashack (two-way assignment), Scotty Pippen Jr. (left great toe surgery recovery), Javon Small (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CoulibalyBilal Coulibaly#0 | 2828:44 | 8 | 2 | 3 | 2 | 1 | 4 | +3 | 14 | |||||
| K. MiddletonKhris Middleton#20 | 2222:36 | 6 | 2 | 1 | 1 | 1 | 1 | +6 | 10 | |||||
| A. SarrAlex Sarr#20 | 2626:14 | 9 | 1 | 2 | 6 | 1 | 3 | +2 | 20 | |||||
| T. JohnsonTre Johnson#12 | 2525:31 | 0 | 4 | 1 | 1 | 1 | 2 | +18 | 14 | |||||
| C. McCollumCJ McCollum#3 | 3232:31 | 4 | 5 | 0 | 0 | 4 | 1 | -1 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. CarringtonBub Carrington#7 | 2626:55 | 4 | 7 | 1 | 0 | 8 | 2 | -3 | 12 | |||||
| J. ChampagnieJustin Champagnie#9 | 2525:22 | 12 | 0 | 1 | 1 | 2 | 3 | -2 | 10 | |||||
| M. Bagley IIIMarvin Bagley III#35 | 2121:44 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | |||||
| W. RileyWill Riley#27 | 1818:54 | 4 | 4 | 0 | 1 | 0 | 2 | +1 | 0 | |||||
| M. BranhamMalaki Branham#38 | 1111:04 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 6 | |||||
| J. WatkinsJamir Watkins#5 | 10:23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| S. CooperSharife Cooper#13 | DNP — Coach's decision | |||||||||||||
| A. GillAnthony Gill#16 | DNP — Coach's decision | |||||||||||||
| A. JohnsonAJ Johnson#8 | DNP — Coach's decision | |||||||||||||
| T. VukcevicTristan Vukcevic#00 | DNP — Coach's decision | |||||||||||||
| Totals | 54 | 26 | 9 | 12 | 19 | 21 | 116 | |||||||
Inactive: Kyshawn George (left hip flexor soreness), Corey Kispert (left hamstring strain), Cam Whitmore (right shoulder deep vein thrombosis)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Wells
J. Jackson Jr.
S. Aldama
C. Coward
J. Morant
K. Caldwell-Pope
C. Koloko
C. Spencer
G. Jackson
O. Prosper
Q1
Q2
Q3
Q4
B. Coulibaly
K. Middleton
A. Sarr
T. Johnson
C. McCollum
J. Champagnie
B. Carrington
W. Riley
M. Bagley III
M. Branham
J. Watkins
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Washington Wizards defeated the Memphis Grizzlies 116-112 in regulation, at home. Alex Sarr led Washington with 20 points, while Jaren Jackson Jr. led Memphis with 31 points.
Sunday, December 28, 2025
Capital One Arena, Washington
Game ID: 0022500443
Officials
Kevin Scott #24 — Crew Chief
Ray Acosta #54 — Referee
JD Ralls #63 — Umpire

