Mins
14
Pts
2
-
Rebs
6
-
Asts
2
-
Stls
0
-
Blks
0
Shooting
FG · 50.0%
1/2
3PT
0/0
FT
0/0
TS%
50.0%
More stats
Game Score
4.4
+ / -
+2
TO
1
Fouls
0
ORebs
3
DRebs
3
Efficiency
Off. Rtg
110.0
Def. Rtg
103.4
Net Rtg
+6.6
More advanced
Usage %
7.6%
Assist %
20.0%
Steal %
0.0%
Block %
0.0%
TOV %
20.0%
Reb %
20.0%
On/off impact
ORtg diff
-5.3
DRtg diff
-46.8
Net diff
+41.5
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 110.0 | 115.3 | -5.3 |
| DRTG | 72.4 | 119.2 | -46.8 |
| NRTG | 37.6 | -3.9 | +41.5 |
| OREB% | 44.4% | 26.7% | +17.8% |
| DREB% | 75.0% | 78.1% | -3.1% |
| REB% | 56.7% | 53.2% | +3.4% |
| AST% | 36.4% | 69.7% | -33.3% |
| BLK% | 20.0% | 8.3% | +11.7% |
| STL% | 14.3% | 2.7% | +11.6% |
| TOV% | 10.2% | 11.0% | -0.8% |
Game Score
50-0
4.4
On courtOn bench
