Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 21 | 33 | 35 | 24 |
| CLE | 37 | 30 | 29 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 3434:29 | 3 | 3 | 3 | 0 | 1 | 4 | -13 | 20 | |||||
| R. O'NealeRoyce O'Neale | 2727:07 | 2 | 1 | 1 | 0 | 4 | 0 | -16 | 9 | |||||
| M. WilliamsMark Williams | 2323:42 | 9 | 2 | 0 | 1 | 1 | 1 | -12 | 2 | |||||
| D. BookerDevin Booker | 3232:42 | 2 | 4 | 1 | 1 | 1 | 5 | -12 | 32 | |||||
| C. GillespieCollin Gillespie | 2727:14 | 6 | 5 | 2 | 1 | 2 | 2 | -17 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GoodwinJordan Goodwin | 2222:22 | 15 | 1 | 1 | 0 | 1 | 3 | -11 | 4 | |||||
| O. IghodaroOso Ighodaro | 2020:37 | 1 | 1 | 0 | 0 | 1 | 1 | -12 | 0 | |||||
| R. DunnRyan Dunn | 1919:23 | 5 | 1 | 0 | 0 | 1 | 2 | -11 | 6 | |||||
| J. BouyeaJamaree Bouyea | 1515:17 | 3 | 4 | 0 | 0 | 0 | 0 | -4 | 18 | |||||
| I. LiversIsaiah Livers | 66:01 | 2 | 1 | 0 | 0 | 0 | 1 | +4 | 0 | |||||
| K. MaluachKhaman Maluach | 33:41 | 1 | 0 | 0 | 1 | 1 | 0 | +8 | 0 | |||||
| R. FlemingRasheer Fleming | 33:41 | 0 | 0 | 0 | 1 | 0 | 0 | +8 | 0 | |||||
| N. Hayes-DavisNigel Hayes-Davis | 33:41 | 3 | 0 | 0 | 0 | 0 | 1 | +8 | 5 | |||||
| N. RichardsNick Richards | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 23 | 8 | 5 | 13 | 20 | 113 | |||||||
Inactive: Grayson Allen (right knee injury management), Koby Brea (coach's decision), Jalen Green (right hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. WadeDean Wade | 2323:23 | 5 | 2 | 2 | 0 | 0 | 0 | +4 | 5 | |||||
| E. MobleyEvan Mobley | 2828:40 | 10 | 5 | 1 | 5 | 2 | 3 | +15 | 16 | |||||
| J. AllenJarrett Allen | 2626:36 | 11 | 3 | 0 | 0 | 2 | 0 | +18 | 16 | |||||
| D. MitchellDonovan Mitchell | 2929:52 | 10 | 7 | 2 | 1 | 4 | 4 | +17 | 34 | |||||
| D. GarlandDarius Garland | 2828:59 | 1 | 6 | 1 | 0 | 3 | 1 | +15 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. TysonJaylon Tyson | 3131:13 | 2 | 3 | 0 | 0 | 1 | 2 | +12 | 18 | |||||
| C. Porter Jr.Craig Porter Jr. | 2828:31 | 9 | 2 | 1 | 1 | 0 | 2 | +8 | 2 | |||||
| S. MerrillSam Merrill | 2222:47 | 1 | 1 | 0 | 0 | 2 | 4 | +14 | 16 | |||||
| N. TomlinNae'Qwan Tomlin | 1212:36 | 4 | 1 | 0 | 2 | 0 | 1 | -7 | 0 | |||||
| T. ProctorTyrese Proctor | 33:41 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 0 | |||||
| T. BryantThomas Bryant | 33:40 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 3 | |||||
| L. BallLonzo Ball | DNP — Coach's decision | |||||||||||||
| Totals | 54 | 31 | 7 | 9 | 14 | 17 | 129 | |||||||
Inactive: De'Andre Hunter (illness illness), Chris Livingston (two-way assignment), Larry Nance Jr. (right calf strain), Max Strus (left foot surgery - jones fracture), Luke Travers (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, December 31, 2025
Rocket Arena, Cleveland
TV: NBA TV
Game ID: 0022500465
Officials
Courtney Kirkland #61 — Crew Chief
Eric Dalen #37 — Referee
Dannica Baroody #89 — Umpire