Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 30 | 35 | 21 | 28 |
| MIL | 32 | 30 | 26 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CoulibalyBilal Coulibaly | 2525:04 | 5 | 2 | 2 | 0 | 1 | 5 | +4 | 10 | |||||
| K. MiddletonKhris Middleton | 2222:38 | 3 | 6 | 0 | 1 | 0 | 5 | -7 | 0 | |||||
| A. SarrAlex Sarr | 2828:23 | 11 | 2 | 0 | 4 | 2 | 2 | -5 | 20 | |||||
| T. JohnsonTre Johnson | 2828:22 | 2 | 2 | 0 | 0 | 1 | 1 | -5 | 14 | |||||
| C. McCollumCJ McCollum | 3232:22 | 4 | 4 | 0 | 0 | 1 | 0 | -13 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. ChampagnieJustin Champagnie | 3232:33 | 9 | 2 | 2 | 2 | 0 | 1 | +4 | 12 | |||||
| B. CarringtonBub Carrington | 2323:43 | 5 | 5 | 0 | 1 | 2 | 2 | +6 | 20 | |||||
| M. Bagley IIIMarvin Bagley III | 1919:37 | 3 | 4 | 2 | 0 | 1 | 2 | +6 | 9 | |||||
| A. JohnsonAJ Johnson | 1515:38 | 0 | 2 | 1 | 0 | 2 | 0 | +14 | 8 | |||||
| W. RileyWill Riley | 1111:40 | 2 | 2 | 1 | 0 | 0 | 0 | +1 | 3 | |||||
| M. BranhamMalaki Branham | DNP — Coach's decision | |||||||||||||
| S. CooperSharife Cooper | DNP — Coach's decision | |||||||||||||
| A. GillAnthony Gill | DNP — Coach's decision | |||||||||||||
| T. VukcevicTristan Vukcevic | DNP — Coach's decision | |||||||||||||
| J. WatkinsJamir Watkins | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 31 | 8 | 8 | 10 | 18 | 114 | |||||||
Inactive: Kyshawn George (left hip flexor strain), Corey Kispert (left hamstring strain), Cam Whitmore (right shoulder deep vein thrombosis)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GreenAJ Green | 3333:53 | 2 | 2 | 0 | 0 | 0 | 0 | +12 | 9 | |||||
| G. AntetokounmpoGiannis Antetokounmpo | 2828:25 | 15 | 3 | 0 | 0 | 6 | 3 | -4 | 33 | |||||
| M. TurnerMyles Turner | 3131:08 | 7 | 2 | 2 | 5 | 0 | 3 | +12 | 13 | |||||
| K. Porter Jr.Kevin Porter Jr. | 3939:20 | 6 | 5 | 0 | 0 | 3 | 1 | +10 | 19 | |||||
| R. RollinsRyan Rollins | 3939:17 | 7 | 7 | 0 | 0 | 3 | 2 | +3 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. KuzmaKyle Kuzma | 2121:02 | 5 | 2 | 0 | 0 | 3 | 1 | -5 | 5 | |||||
| B. PortisBobby Portis | 2020:13 | 5 | 3 | 0 | 1 | 0 | 2 | -11 | 13 | |||||
| G. Trent Jr.Gary Trent Jr. | 1515:28 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 0 | |||||
| G. HarrisGary Harris | 1111:14 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 5 | |||||
| T. AntetokounmpoThanasis Antetokounmpo | DNP — Coach's decision | |||||||||||||
| C. AnthonyCole Anthony | DNP — Coach's decision | |||||||||||||
| A. CoffeyAmir Coffey | DNP — Coach's decision | |||||||||||||
| A. Jackson Jr.Andre Jackson Jr. | DNP — Coach's decision | |||||||||||||
| J. SimsJericho Sims | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 24 | 2 | 6 | 15 | 14 | 113 | |||||||
Inactive: Alex Antetokounmpo (two-way assignment), Pete Nance (two-way assignment), Taurean Prince (neck surgery), Mark Sears (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, January 1, 2026
Fiserv Forum, Milwaukee
Game ID: 0022500469
Officials
Josh Tiven #58 — Crew Chief
John Butler #30 — Referee
Matt Myers #43 — Umpire