Mins
24
Pts
3
-
Rebs
3
-
Asts
3
-
Stl
1
-
Blks
0
Shooting
FG · 33.3%
1/3
3PT · 33.3%
1/3
FT
0/0
TS%
50.0%
More stats
Game Score
5.3
+ / -
+6
TOs
0
Foul
1
OReb
1
DRebs
2
Efficiency
Off. Rtg
112.5
Def. Rtg
91.2
Net Rtg
+21.3
More advanced
Usage %
4.7%
Assist %
15.8%
Steal %
1.8%
Block %
0.0%
TOV %
0.0%
Reb %
5.8%
On/off impact
ORtg diff
+8.0
DRtg diff
-11.2
Net diff
+19.1
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 112.5 | 104.5 | +8.0 |
| DRTG | 77.2 | 88.4 | -11.2 |
| NRTG | 35.3 | 16.2 | +19.1 |
| OREB% | 24.0% | 28.0% | -4.0% |
| DREB% | 96.3% | 72.2% | +24.1% |
| REB% | 61.5% | 46.5% | +15.0% |
| AST% | 60.0% | 57.9% | +2.1% |
| BLK% | 12.5% | 0.0% | +12.5% |
| STL% | 7.1% | 6.8% | +0.3% |
| TOV% | 15.5% | 4.3% | +11.2% |
Game Score
70-1
5.3
On courtOn bench
