Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 26 | 23 | 24 | 27 |
| TOR | 31 | 30 | 25 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. RisacherZaccharie Risacher | 2222:19 | 4 | 4 | 1 | 0 | 1 | 6 | -10 | 16 | |||||
| J. JohnsonJalen Johnson | 3636:32 | 14 | 7 | 1 | 1 | 6 | 0 | -27 | 13 | |||||
| O. OkongwuOnyeka Okongwu | 3636:26 | 12 | 3 | 4 | 0 | 1 | 3 | -4 | 17 | |||||
| D. DanielsDyson Daniels | 3939:00 | 6 | 3 | 0 | 0 | 2 | 4 | -24 | 11 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 3333:40 | 5 | 4 | 0 | 0 | 3 | 1 | -8 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| V. KrejčíVít Krejčí | 2727:26 | 2 | 2 | 3 | 0 | 1 | 4 | -11 | 10 | |||||
| L. KennardLuke Kennard | 2121:35 | 0 | 4 | 2 | 0 | 0 | 0 | -1 | 10 | |||||
| K. PorziņģisKristaps Porziņģis | 1919:58 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | |||||
| M. GueyeMouhamed Gueye | 33:03 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| C. HoustanCaleb Houstan | DNP — Coach's decision | |||||||||||||
| A. NewellAsa Newell | DNP — Coach's decision | |||||||||||||
| K. WallaceKeaton Wallace | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 28 | 11 | 1 | 14 | 21 | 100 | |||||||
Inactive: N'Faly Dante (right knee torn ACL), RayJ Dennis (two-way assignment), Nikola Đurišić (G-League assignment), Malik Williams (two-way assignment), Trae Young (right quad contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramBrandon Ingram | 3434:40 | 9 | 3 | 1 | 2 | 3 | 2 | +22 | 19 | |||||
| S. BarnesScottie Barnes | 3636:45 | 8 | 10 | 0 | 0 | 3 | 3 | +7 | 18 | |||||
| C. Murray-BoylesCollin Murray-Boyles | 3131:05 | 7 | 7 | 3 | 2 | 0 | 3 | +24 | 17 | |||||
| R. BarrettRJ Barrett | 3131:29 | 6 | 4 | 3 | 0 | 4 | 1 | +21 | 17 | |||||
| I. QuickleyImmanuel Quickley | 3030:33 | 3 | 1 | 0 | 0 | 1 | 0 | +8 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. MamukelashviliSandro Mamukelashvili | 2222:32 | 6 | 3 | 0 | 0 | 1 | 0 | -1 | 12 | |||||
| G. DickGradey Dick | 1818:06 | 3 | 0 | 1 | 0 | 1 | 2 | +2 | 11 | |||||
| J. SheadJamal Shead | 1717:26 | 2 | 5 | 2 | 0 | 0 | 4 | +10 | 5 | |||||
| J. WalterJa'Kobe Walter | 1111:45 | 1 | 0 | 0 | 1 | 0 | 1 | -9 | 3 | |||||
| O. AgbajiOchai Agbaji | 55:38 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 0 | |||||
| M. BambaMo Bamba | DNP — Coach's decision | |||||||||||||
| J. BattleJamison Battle | DNP — Coach's decision | |||||||||||||
| A. LawsonA.J. Lawson | DNP — Coach's decision | |||||||||||||
| J. MogboJonathan Mogbo | DNP — Coach's decision | |||||||||||||
| G. TempleGarrett Temple | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 34 | 10 | 5 | 13 | 16 | 118 | |||||||
Inactive: Chucky Hepburn (two-way assignment), Alijah Martin (two-way assignment), Jakob Poeltl (back lower - strain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, January 6, 2026
Scotiabank Arena, Toronto
Game ID: 0022500504
Officials
Curtis Blair #74 — Crew Chief
Andy Nagy #83 — Referee
John Conley #56 — Umpire