Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAL | 29 | 22 | 28 | 32 |
| NOP | 25 | 29 | 32 | 17 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James | 3333:09 | 8 | 8 | 2 | 1 | 1 | 2 | +10 | 30 | |||||
| J. LaRaviaJake LaRavia | 3434:46 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | |||||
| D. AytonDeandre Ayton | 3131:54 | 11 | 3 | 1 | 2 | 1 | 0 | +13 | 18 | |||||
| M. SmartMarcus Smart | 3636:39 | 6 | 4 | 1 | 1 | 4 | 3 | +14 | 13 | |||||
| L. DončićLuka Dončić | 3737:29 | 2 | 10 | 2 | 1 | 5 | 2 | +2 | 30 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. VanderbiltJarred Vanderbilt | 2929:22 | 8 | 4 | 2 | 0 | 0 | 5 | +3 | 7 | |||||
| J. HayesJaxson Hayes | 1616:06 | 3 | 0 | 1 | 1 | 2 | 2 | -5 | 2 | |||||
| D. KnechtDalton Knecht | 1010:56 | 0 | 0 | 0 | 0 | 0 | 2 | +5 | 6 | |||||
| N. Smith Jr.Nick Smith Jr. | 99:39 | 1 | 1 | 0 | 0 | 1 | 2 | -2 | 0 | |||||
| B. JamesBronny James | DNP — Coach's decision | |||||||||||||
| M. KleberMaxi Kleber | DNP — Coach's decision | |||||||||||||
| G. VincentGabe Vincent | DNP — Lumbar back strain | |||||||||||||
| Totals | 44 | 30 | 11 | 6 | 14 | 21 | 111 | |||||||
Inactive: Rui Hachimura (right calf strain), Chris Mañon (two-way assignment), Austin Reaves (left calf strain), Adou Thiero (right MCL sprain), Drew Timme (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III | 3939:04 | 5 | 3 | 0 | 0 | 0 | 2 | -8 | 42 | |||||
| Z. WilliamsonZion Williamson | 3333:20 | 4 | 5 | 1 | 1 | 3 | 4 | -7 | 15 | |||||
| D. QueenDerik Queen | 3131:42 | 13 | 8 | 2 | 0 | 4 | 2 | -4 | 10 | |||||
| H. JonesHerbert Jones | 3434:54 | 3 | 0 | 1 | 0 | 1 | 2 | +2 | 3 | |||||
| J. FearsJeremiah Fears | 1919:55 | 4 | 2 | 2 | 0 | 2 | 0 | -7 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. AlvaradoJose Alvarado | 2222:44 | 4 | 6 | 1 | 0 | 1 | 2 | +7 | 5 | |||||
| J. PooleJordan Poole | 1818:19 | 1 | 1 | 0 | 1 | 3 | 2 | -8 | 0 | |||||
| Y. MissiYves Missi | 1515:40 | 6 | 2 | 0 | 0 | 0 | 1 | -4 | 8 | |||||
| M. PeavyMicah Peavy | 1414:28 | 2 | 1 | 1 | 0 | 1 | 2 | -10 | 5 | |||||
| K. MatkovićKarlo Matković | 99:51 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | |||||
| J. HawkinsJordan Hawkins | DNP — Coach's decision | |||||||||||||
| D. JordanDeAndre Jordan | DNP — Coach's decision | |||||||||||||
| K. LooneyKevon Looney | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 28 | 8 | 2 | 15 | 19 | 103 | |||||||
Inactive: Trey Alexander (two-way assignment), Saddiq Bey (right hip flexor strain), Hunter Dickinson (two-way assignment), Bryce McGowens (two-way assignment), Dejounte Murray (right achilles rupture)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, January 7, 2026
Smoothie King Center, New Orleans
Game ID: 0022500514
Officials
Tyler Ford #39 — Crew Chief
Mousa Dagher #28 — Referee
Pat O'Connell #90 — Umpire