Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 31 | 36 | 22 | 33 |
| MIN | 32 | 31 | 43 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. MitchellDonovan Mitchell#45 | 3636:50 | 7 | 8 | 1 | 0 | 4 | 4 | +4 | 30 | |||||
| E. MobleyEvan Mobley#4 | 3737:31 | 4 | 3 | 0 | 1 | 3 | 4 | +2 | 19 | |||||
| J. AllenJarrett Allen#31 | 2929:57 | 10 | 1 | 2 | 0 | 0 | 1 | -29 | 11 | |||||
| C. Porter Jr.Craig Porter Jr.#9 | 1414:57 | 1 | 2 | 0 | 1 | 0 | 0 | -17 | 4 | |||||
| D. GarlandDarius Garland#10 | 3636:33 | 1 | 8 | 2 | 0 | 2 | 1 | -24 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. MerrillSam Merrill#5 | 3030:48 | 2 | 3 | 1 | 0 | 0 | 3 | +6 | 22 | |||||
| D. HunterDe'Andre Hunter#15 | 2727:08 | 7 | 4 | 2 | 0 | 2 | 2 | +13 | 14 | |||||
| J. TysonJaylon Tyson#20 | 1818:20 | 5 | 1 | 1 | 0 | 1 | 1 | -5 | 4 | |||||
| N. TomlinNae'Qwan Tomlin#35 | 77:56 | 1 | 1 | 0 | 0 | 0 | 1 | +5 | 2 | |||||
| L. BallLonzo Ball#2 | DNP — Coach's decision | |||||||||||||
| T. BryantThomas Bryant#3 | DNP — Coach's decision | |||||||||||||
| L. Nance Jr.Larry Nance Jr.#22 | DNP — Coach's decision | |||||||||||||
| T. ProctorTyrese Proctor#24 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 31 | 9 | 2 | 12 | 17 | 122 | |||||||
Inactive: Chris Livingston (two-way assignment), Max Strus (left foot surgery - jones fracture), Luke Travers (two-way assignment), Dean Wade (left knee contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 3838:08 | 5 | 1 | 2 | 0 | 1 | 2 | +12 | 26 | |||||
| J. RandleJulius Randle#30 | 3535:12 | 11 | 8 | 0 | 0 | 4 | 3 | +31 | 28 | |||||
| R. GobertRudy Gobert#27 | 3636:51 | 13 | 3 | 2 | 0 | 1 | 2 | +8 | 11 | |||||
| A. EdwardsAnthony Edwards#5 | 3737:20 | 7 | 9 | 1 | 1 | 4 | 3 | +19 | 25 | |||||
| D. DiVincenzoDonte DiVincenzo#0 | 3434:02 | 1 | 4 | 1 | 0 | 1 | 4 | +15 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid#11 | 2323:57 | 6 | 3 | 1 | 1 | 4 | 1 | -21 | 9 | |||||
| M. ConleyMike Conley#10 | 1414:00 | 1 | 2 | 0 | 0 | 1 | 1 | -6 | 3 | |||||
| J. ClarkJaylen Clark#22 | 1010:44 | 0 | 0 | 1 | 0 | 1 | 3 | -6 | 5 | |||||
| B. HylandBones Hyland#8 | 99:44 | 1 | 3 | 0 | 0 | 0 | 2 | -7 | 2 | |||||
| J. BeringerJoan Beringer#19 | DNP — Coach's decision | |||||||||||||
| R. DillinghamRob Dillingham#7 | DNP — Coach's decision | |||||||||||||
| J. InglesJoe Ingles#7 | DNP — Coach's decision | |||||||||||||
| J. JuzangJohnny Juzang#9 | DNP — Coach's decision | |||||||||||||
| L. MillerLeonard Miller#11 | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 33 | 8 | 2 | 17 | 21 | 131 | |||||||
Inactive: Enrique Freeman (two-way assignment), Terrence Shannon Jr. (left foot abductor hallucis strain), Rocco Zikarsky (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. Mitchell
E. Mobley
J. Allen
C. Porter Jr.
D. Garland
S. Merrill
D. Hunter
J. Tyson
N. Tomlin
Q1
Q2
Q3
Q4
J. McDaniels
J. Randle
R. Gobert
A. Edwards
D. DiVincenzo
M. Conley
N. Reid
J. Clark
B. Hyland
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Cleveland Cavaliers 131-122 in regulation, at home. Julius Randle led Minnesota with 28 points, while Donovan Mitchell led Cleveland with 30 points.
Friday, January 9, 2026
Target Center, Minneapolis
Game ID: 0022500530
Officials
Pat Fraher #26 — Crew Chief
Karl Lane #77 — Referee
Derrick Collins #11 — Umpire

