Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 26 | 33 | 39 | 20 |
| ORL | 26 | 32 | 33 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III#25 | 3737:16 | 7 | 6 | 0 | 0 | 3 | 3 | -11 | 21 | |||||
| Z. WilliamsonZion Williamson#1 | 3131:53 | 3 | 3 | 2 | 1 | 1 | 4 | -10 | 22 | |||||
| D. QueenDerik Queen#22 | 2727:38 | 3 | 6 | 2 | 2 | 4 | 4 | -19 | 10 | |||||
| B. McGowensBryce McGowens#11 | 2626:17 | 1 | 2 | 1 | 0 | 0 | 5 | -22 | 6 | |||||
| J. FearsJeremiah Fears#0 | 2828:03 | 4 | 3 | 2 | 0 | 2 | 1 | -9 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. PooleJordan Poole#3 | 2222:31 | 0 | 2 | 1 | 0 | 4 | 1 | -3 | 21 | |||||
| M. PeavyMicah Peavy#14 | 1919:09 | 1 | 3 | 0 | 0 | 0 | 3 | +14 | 2 | |||||
| K. MatkovićKarlo Matković#17 | 1818:23 | 0 | 1 | 0 | 2 | 0 | 1 | +2 | 11 | |||||
| Y. MissiYves Missi#21 | 1818:05 | 5 | 0 | 0 | 4 | 0 | 3 | +7 | 7 | |||||
| J. HawkinsJordan Hawkins#24 | 1010:44 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 2 | |||||
| T. AlexanderTrey Alexander#15 | DNP — Coach's decision | |||||||||||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| K. LooneyKevon Looney#55 | DNP — Coach's decision | |||||||||||||
| Totals | 26 | 27 | 8 | 9 | 14 | 25 | 118 | |||||||
Inactive: Jose Alvarado (left oblique strain), Saddiq Bey (right hip flexor strain), Hunter Dickinson (two-way assignment), Herbert Jones (right ankle sprain), Dejounte Murray (right achilles rupture)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. PendaNoah Penda#93 | 3737:34 | 6 | 2 | 1 | 0 | 0 | 2 | +21 | 9 | |||||
| P. BancheroPaolo Banchero#5 | 3939:22 | 8 | 8 | 1 | 1 | 4 | 4 | +18 | 23 | |||||
| G. BitadzeGoga Bitadze#35 | 3232:06 | 13 | 1 | 3 | 2 | 0 | 4 | +23 | 14 | |||||
| D. BaneDesmond Bane#3 | 3535:17 | 5 | 4 | 2 | 0 | 3 | 1 | +17 | 27 | |||||
| A. BlackAnthony Black#0 | 3636:04 | 5 | 7 | 3 | 0 | 4 | 1 | +17 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. da SilvaTristan da Silva#23 | 1818:44 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 16 | |||||
| T. JonesTyus Jones#5 | 1111:55 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 2 | |||||
| M. WagnerMoritz Wagner#21 | 99:49 | 2 | 2 | 0 | 0 | 0 | 2 | -6 | 8 | |||||
| J. IsaacJonathan Isaac#1 | 88:48 | 0 | 1 | 0 | 0 | 0 | 0 | -13 | 0 | |||||
| J. RichardsonJase Richardson#11 | 77:20 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 3 | |||||
| J. CainJamal Cain#8 | 22:58 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| J. HowardJett Howard#13 | DNP — Coach's decision | |||||||||||||
| O. RobinsonOrlando Robinson#40 | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 27 | 10 | 3 | 11 | 16 | 128 | |||||||
Inactive: Wendell Carter Jr. (right hip strain), Colin Castleton (two-way assignment), Jalen Suggs (right knee MCL contusion), Franz Wagner (left high ankle sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
T. Murphy III
Z. Williamson
D. Queen
B. McGowens
J. Fears
Y. Missi
M. Peavy
K. Matković
J. Poole
J. Hawkins
Q1
Q2
Q3
Q4
N. Penda
P. Banchero
G. Bitadze
D. Bane
A. Black
T. da Silva
J. Isaac
J. Richardson
T. Jones
M. Wagner
J. Cain
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Orlando Magic defeated the New Orleans Pelicans 128-118 in regulation, at home. Desmond Bane led Orlando with 27 points, while Zion Williamson led New Orleans with 22 points.
Sunday, January 11, 2026
Kia Center, Orlando
Game ID: 0022500548
Officials
Kevin Scott #24 — Crew Chief
Che Flores #38 — Referee
Derrick Collins #11 — Umpire

