Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 19 | 36 | 25 | 26 |
| NYK | 27 | 29 | 21 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 2929:01 | 6 | 1 | 0 | 1 | 0 | 4 | -14 | 5 | |||||
| R. O'NealeRoyce O'Neale | 2929:56 | 5 | 2 | 1 | 0 | 1 | 1 | -14 | 10 | |||||
| M. WilliamsMark Williams | 2525:27 | 9 | 1 | 0 | 1 | 2 | 4 | -12 | 14 | |||||
| D. BookerDevin Booker | 3838:10 | 4 | 4 | 1 | 0 | 4 | 1 | -3 | 27 | |||||
| C. GillespieCollin Gillespie | 2525:42 | 3 | 6 | 1 | 0 | 2 | 0 | +8 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. AllenGrayson Allen | 2626:51 | 0 | 3 | 1 | 0 | 1 | 4 | +15 | 16 | |||||
| O. IghodaroOso Ighodaro | 2222:13 | 3 | 0 | 1 | 0 | 1 | 3 | +19 | 2 | |||||
| J. GoodwinJordan Goodwin | 2020:23 | 3 | 3 | 2 | 0 | 0 | 2 | +18 | 13 | |||||
| R. DunnRyan Dunn | 1616:55 | 3 | 2 | 2 | 0 | 1 | 1 | +23 | 8 | |||||
| I. LiversIsaiah Livers | 55:19 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |||||
| R. FlemingRasheer Fleming | DNP — Coach's decision | |||||||||||||
| N. Hayes-DavisNigel Hayes-Davis | DNP — Coach's decision | |||||||||||||
| K. MaluachKhaman Maluach | DNP — Coach's decision | |||||||||||||
| N. RichardsNick Richards | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 22 | 9 | 2 | 12 | 20 | 106 | |||||||
Inactive: Jamaree Bouyea (two-way assignment), Koby Brea (two-way assignment), Jalen Green (right hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 3838:34 | 8 | 5 | 3 | 1 | 4 | 1 | -4 | 21 | |||||
| M. DiawaraMohamed Diawara | 1212:07 | 4 | 2 | 0 | 0 | 1 | 0 | +4 | 3 | |||||
| K. TownsKarl-Anthony Towns | 3434:36 | 11 | 2 | 1 | 1 | 3 | 5 | -5 | 23 | |||||
| M. BridgesMikal Bridges | 3737:02 | 3 | 1 | 2 | 1 | 3 | 4 | -6 | 15 | |||||
| M. McBrideMiles McBride | 3636:19 | 2 | 5 | 2 | 0 | 0 | 0 | +6 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. ClarksonJordan Clarkson | 2121:57 | 3 | 0 | 0 | 0 | 1 | 3 | -13 | 6 | |||||
| M. RobinsonMitchell Robinson | 1919:18 | 10 | 2 | 0 | 1 | 1 | 3 | -5 | 1 | |||||
| T. KolekTyler Kolek | 1616:36 | 1 | 1 | 1 | 0 | 3 | 1 | -17 | 2 | |||||
| L. ShametLandry Shamet | 1414:24 | 1 | 0 | 0 | 1 | 1 | 1 | -2 | 5 | |||||
| G. YabuseleGuerschon Yabusele | 88:44 | 4 | 2 | 0 | 0 | 0 | 1 | +8 | 0 | |||||
| K. McCullar Jr.Kevin McCullar Jr. | 10:18 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| P. DadietPacôme Dadiet | DNP — Coach's decision | |||||||||||||
| A. HukportiAriel Hukporti | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 20 | 9 | 5 | 17 | 19 | 99 | |||||||
Inactive: Jalen Brunson (right ankle sprain), Josh Hart (right ankle soreness), Trey Jemison III (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, January 18, 2026
Madison Square Garden, New York
TV: NBA TV
Game ID: 0022500596
Officials
Gediminas Petraitis #50 — Crew Chief
Andy Nagy #83 — Referee
Suyash Mehta #82 — Umpire