Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 35 | 27 | 35 | 27 |
| ORL | 20 | 21 | 26 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| K. KnueppelKon Knueppel#7 | 2727:34 | 10 | 4 | 1 | 0 | 2 | 0 | +16 | 13 |
| M. BridgesMiles Bridges#0 | 3030:27 | 8 | 2 | 1 | 0 | 2 | 3 | +28 | 10 |
| M. DiabatéMoussa Diabaté#14 | 1616:02 | 4 | 1 | 0 | 1 | 1 | 5 | +12 | 10 |
| B. MillerBrandon Miller#24 | 2727:13 | 2 | 4 | 2 | 0 | 3 | 2 | +20 | 20 |
| L. BallLaMelo Ball#1 | 2828:15 | 6 | 7 | 0 | 1 | 2 | 2 | +9 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| R. KalkbrennerRyan Kalkbrenner#11 | 2727:23 | 9 | 0 | 0 | 1 | 2 | 3 | +11 | 10 |
| C. SextonCollin Sexton#2 | 2222:30 | 0 | 4 | 2 | 0 | 2 | 0 | +12 | 19 |
| S. JamesSion James#4 | 1919:45 | 3 | 3 | 0 | 0 | 0 | 1 | +18 | 7 |
| T. SalaünTidjane Salaün#31 | 1717:33 | 5 | 0 | 0 | 0 | 0 | 1 | -1 | 13 |
| J. GreenJosh Green#10 | 1616:13 | 0 | 0 | 1 | 1 | 0 | 1 | +12 | 6 |
| P. ConnaughtonPat Connaughton#21 | 44:24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. ReevesAntonio Reeves#13 | 22:39 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 47 | 26 | 7 | 4 | 14 | 18 | 124 |
Inactive: P.J. Hall (two-way assignment), Tre Mann (illness illness), Liam McNeeley (G-League assignment), Mason Plumlee (right groin surgery), KJ Simpson (left hip flexor strain), Grant Williams (right knee injury management)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| T. da SilvaTristan da Silva#23 | 1818:45 | 3 | 1 | 1 | 0 | 2 | 1 | -19 | 3 |
| P. BancheroPaolo Banchero#5 | 2929:40 | 7 | 5 | 1 | 0 | 4 | 1 | -25 | 23 |
| W. Carter Jr.Wendell Carter Jr.#34 | 1919:59 | 3 | 3 | 1 | 0 | 0 | 3 | -10 | 4 |
| D. BaneDesmond Bane#3 | 3232:04 | 5 | 4 | 0 | 0 | 1 | 3 | -15 | 21 |
| A. BlackAnthony Black#0 | 2727:37 | 2 | 2 | 0 | 1 | 1 | 4 | -23 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. RichardsonJase Richardson#11 | 2323:28 | 2 | 0 | 0 | 0 | 1 | 2 | -15 | 2 |
| N. PendaNoah Penda#93 | 1818:49 | 2 | 4 | 2 | 1 | 1 | 3 | -2 | 13 |
| J. HowardJett Howard#13 | 1818:10 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 10 |
| T. JonesTyus Jones#5 | 1515:59 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 3 |
| M. WagnerMoritz Wagner#21 | 1515:08 | 1 | 1 | 2 | 0 | 2 | 2 | -5 | 14 |
| G. BitadzeGoga Bitadze#35 | 1111:31 | 2 | 1 | 0 | 1 | 0 | 1 | -11 | 0 |
| J. IsaacJonathan Isaac#1 | 44:24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. CainJamal Cain#8 | 44:24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 31 | 25 | 7 | 4 | 12 | 23 | 97 |
Inactive: Colin Castleton (two-way assignment), Orlando Robinson (coach's decision), Jalen Suggs (right knee MCL contusion), Franz Wagner (left ankle soreness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Knueppel
M. Bridges
M. Diabaté
B. Miller
L. Ball
J. Green
R. Kalkbrenner
S. James
C. Sexton
T. Salaün
P. Connaughton
A. Reeves
Q1
Q2
Q3
Q4
T. da Silva
P. Banchero
W. Carter Jr.
D. Bane
A. Black
G. Bitadze
J. Richardson
T. Jones
M. Wagner
N. Penda
J. Howard
J. Isaac
J. Cain
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Charlotte Hornets defeated the Orlando Magic 124-97 in regulation, on the road. Brandon Miller led Charlotte with 20 points, while Paolo Banchero led Orlando with 23 points.
Friday, January 23, 2026
Kia Center, Orlando
Game ID: 0022500627
Officials
Ed Malloy #7 — Crew Chief
Jacyn Goble #68 — Referee
John Conley #15 — Umpire

