Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 27 | 23 | 39 | 26 |
| DAL | 24 | 31 | 29 | 39 |
AWS NBA Rivals Week
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MoodyMoses Moody#4 | 2323:14 | 3 | 3 | 2 | 1 | 0 | 2 | -5 | 12 | |||||
| G. SantosGui Santos#15 | 1616:39 | 4 | 0 | 0 | 1 | 0 | 1 | -5 | 5 | |||||
| D. GreenDraymond Green#23 | 2323:24 | 4 | 5 | 2 | 1 | 3 | 6 | -15 | 4 | |||||
| B. PodziemskiBrandin Podziemski#2 | 3232:35 | 4 | 10 | 2 | 0 | 1 | 2 | +10 | 9 | |||||
| S. CurryStephen Curry#30 | 3434:26 | 4 | 1 | 0 | 0 | 2 | 2 | -24 | 38 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. HorfordAl Horford#20 | 2626:06 | 8 | 3 | 1 | 1 | 2 | 3 | +2 | 3 | |||||
| D. MeltonDe'Anthony Melton#8 | 2323:24 | 3 | 2 | 2 | 1 | 1 | 2 | +22 | 22 | |||||
| G. Payton IIGary Payton II#0 | 1616:58 | 3 | 0 | 0 | 1 | 1 | 1 | -32 | 4 | |||||
| B. HieldBuddy Hield#8 | 1414:32 | 1 | 1 | 1 | 1 | 0 | 1 | -2 | 6 | |||||
| W. RichardWill Richard#3 | 1313:29 | 0 | 2 | 3 | 0 | 0 | 2 | -5 | 0 | |||||
| J. KumingaJonathan Kuminga#0 | 99:28 | 1 | 2 | 2 | 0 | 0 | 1 | +18 | 10 | |||||
| Q. PostQuinten Post#21 | 55:42 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |||||
| T. Jackson-DavisTrayce Jackson-Davis#32 | DNP — Coach's decision | |||||||||||||
| P. SpencerPat Spencer#61 | DNP — Coach's decision | |||||||||||||
| Totals | 35 | 29 | 15 | 7 | 10 | 24 | 115 | |||||||
Inactive: Jimmy Butler III (right knee ACL tear), LJ Cryer (two-way assignment), Seth Curry (left sciatic nerve irritation), Malevy Leons (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FlaggCooper Flagg#32 | 3030:11 | 11 | 2 | 1 | 0 | 4 | 3 | +22 | 21 | |||||
| C. MartinCaleb Martin#16 | 1919:54 | 2 | 1 | 0 | 2 | 2 | 1 | -24 | 0 | |||||
| D. PowellDwight Powell#7 | 2727:03 | 12 | 1 | 0 | 0 | 0 | 2 | +22 | 10 | |||||
| M. ChristieMax Christie#00 | 3535:49 | 4 | 2 | 1 | 0 | 2 | 2 | +28 | 21 | |||||
| N. MarshallNaji Marshall#13 | 3333:44 | 7 | 9 | 0 | 0 | 4 | 2 | +17 | 30 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. WilliamsBrandon Williams#10 | 2626:45 | 5 | 4 | 0 | 0 | 4 | 2 | +2 | 19 | |||||
| K. ThompsonKlay Thompson#31 | 2222:56 | 4 | 0 | 1 | 0 | 3 | 1 | -12 | 6 | |||||
| P. WashingtonP.J. Washington#25 | 2222:17 | 6 | 3 | 2 | 3 | 1 | 2 | -13 | 10 | |||||
| R. NembhardRyan Nembhard#9 | 1111:45 | 2 | 3 | 1 | 0 | 1 | 0 | +10 | 5 | |||||
| M. CisseMoussa Cisse#30 | 66:01 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | 1 | |||||
| J. Robinson-EarlJeremiah Robinson-Earl#23 | 22:34 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| M. KellyMiles Kelly#36 | 10:57 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |||||
| J. HardyJaden Hardy#8 | DNP — Coach's decision | |||||||||||||
| D. RussellD'Angelo Russell#5 | DNP — Coach's decision | |||||||||||||
| Totals | 54 | 25 | 6 | 6 | 21 | 17 | 123 | |||||||
Inactive: Anthony Davis (left finger sprain), Danté Exum (right knee surgery), Daniel Gafford (right ankle sprain), Kyrie Irving (left knee surgery), Dereck Lively II (right foot surgery)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
M. Moody
G. Santos
D. Green
B. Podziemski
S. Curry
G. Payton II
W. Richard
D. Melton
A. Horford
J. Kuminga
B. Hield
Q. Post
Q1
Q2
Q3
Q4
C. Flagg
C. Martin
D. Powell
M. Christie
N. Marshall
B. Williams
P. Washington
M. Cisse
K. Thompson
J. Robinson-Earl
R. Nembhard
M. Kelly
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Dallas Mavericks defeated the Golden State Warriors 123-115 in regulation, at home. Naji Marshall led Dallas with 30 points, while Stephen Curry led Golden State with 38 points.
Friday, January 23, 2026
American Airlines Center, Dallas
TV: Amazon
Game ID: 0022500630
Officials
Courtney Kirkland #61 — Crew Chief
Gediminas Petraitis #50 — Referee
Tyler Ricks #56 — Umpire

