Mins
14
Pts
2
-
Rebs
3
-
Ast
1
-
Stl
1
-
Blks
0
Shooting
FG · 25.0%
1/4
3PT · 0.0%
0/1
FT
0/0
TS%
25.0%
More stats
Game Score
0.8
+ / -
-2
TO
1
Fouls
3
ORebs
2
DReb
1
Efficiency
Off. Rtg
93.8
Def. Rtg
103.3
Net Rtg
-9.6
More advanced
Usage %
13.2%
Assist %
9.1%
Steal %
3.2%
Block %
0.0%
TOV %
16.7%
Reb %
10.0%
On/off impact
ORtg diff
-1.7
DRtg diff
-5.3
Net diff
+3.6
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 93.8 | 95.5 | -1.7 |
| DRTG | 106.7 | 111.9 | -5.2 |
| NRTG | -12.9 | -16.5 | +3.6 |
| OREB% | 33.3% | 21.2% | +12.1% |
| DREB% | 91.7% | 75.0% | +16.7% |
| REB% | 56.7% | 43.9% | +12.8% |
| AST% | 66.7% | 50.0% | +16.7% |
| BLK% | 11.8% | 7.7% | +4.1% |
| STL% | 9.7% | 10.4% | -0.8% |
| TOV% | 13.2% | 10.1% | +3.1% |
Game Score
30-0
0.8
On courtOn bench
