Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 24 | 25 | 36 | 32 |
| PHX | 20 | 23 | 28 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard#2 | 2929:57 | 8 | 5 | 0 | 0 | 2 | 1 | +6 | 25 | |||||
| J. CollinsJohn Collins#20 | 2828:15 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | |||||
| I. ZubacIvica Zubac#40 | 3333:19 | 20 | 1 | 0 | 1 | 1 | 2 | +9 | 14 | |||||
| K. SandersKobe Sanders#4 | 3131:13 | 2 | 4 | 0 | 0 | 2 | 3 | +16 | 12 | |||||
| K. DunnKris Dunn#8 | 3030:15 | 5 | 3 | 1 | 0 | 5 | 5 | -3 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. MillerJordan Miller#22 | 2323:55 | 5 | 2 | 0 | 0 | 3 | 1 | +18 | 20 | |||||
| N. BatumNicolas Batum#33 | 2222:14 | 8 | 2 | 0 | 0 | 2 | 2 | +16 | 3 | |||||
| B. LopezBrook Lopez#11 | 2020:46 | 1 | 3 | 0 | 1 | 0 | 3 | +19 | 8 | |||||
| C. ChristieCam Christie#24 | 1414:12 | 3 | 1 | 0 | 0 | 1 | 0 | +25 | 6 | |||||
| Y. NiederhäuserYanic Konan Niederhäuser#14 | 22:57 | 1 | 0 | 0 | 1 | 0 | 0 | +7 | 3 | |||||
| K. BrownKobe Brown#24 | 22:57 | 1 | 2 | 1 | 0 | 1 | 0 | +7 | 2 | |||||
| B. BogdanovićBogdan Bogdanović#7 | DNP — Coach's decision | |||||||||||||
| Totals | 63 | 25 | 2 | 3 | 17 | 18 | 117 | |||||||
Inactive: Bradley Beal (left hip fracture), James Harden (personal), Derrick Jones Jr. (right knee sprain), Chris Paul (not with team), TyTy Washington Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks#3 | 3434:37 | 5 | 1 | 0 | 0 | 0 | 5 | -1 | 22 | |||||
| R. O'NealeRoyce O'Neale#00 | 3333:57 | 4 | 3 | 0 | 0 | 1 | 2 | -4 | 9 | |||||
| M. WilliamsMark Williams#15 | 2323:35 | 7 | 4 | 0 | 1 | 1 | 6 | -1 | 7 | |||||
| G. AllenGrayson Allen#8 | 3636:24 | 1 | 8 | 2 | 0 | 0 | 3 | -3 | 23 | |||||
| C. GillespieCollin Gillespie#12 | 2727:03 | 4 | 2 | 1 | 0 | 0 | 0 | -15 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GoodwinJordan Goodwin#23 | 2323:35 | 6 | 1 | 2 | 0 | 0 | 3 | -6 | 12 | |||||
| O. IghodaroOso Ighodaro#11 | 1818:05 | 2 | 0 | 0 | 1 | 1 | 3 | -19 | 4 | |||||
| I. LiversIsaiah Livers#18 | 1414:03 | 1 | 1 | 0 | 1 | 0 | 1 | -27 | 2 | |||||
| R. DunnRyan Dunn#0 | 1212:04 | 2 | 1 | 1 | 0 | 0 | 2 | -17 | 0 | |||||
| J. BouyeaJamaree Bouyea#17 | 99:59 | 1 | 0 | 1 | 0 | 0 | 1 | -13 | 2 | |||||
| K. MaluachKhaman Maluach#10 | 33:18 | 1 | 0 | 0 | 1 | 0 | 0 | -7 | 0 | |||||
| R. FlemingRasheer Fleming#20 | 33:18 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |||||
| N. Hayes-DavisNigel Hayes-Davis#21 | DNP — Coach's decision | |||||||||||||
| N. RichardsNick Richards#13 | DNP — Coach's decision | |||||||||||||
| Totals | 35 | 21 | 7 | 4 | 4 | 26 | 93 | |||||||
Inactive: Devin Booker (right ankle sprain), Koby Brea (two-way assignment), Jalen Green (right hamstring injury management left hip contusion)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Leonard
J. Collins
I. Zubac
K. Sanders
K. Dunn
B. Lopez
N. Batum
J. Miller
C. Christie
Y. Niederhäuser
K. Brown
Q1
Q2
Q3
Q4
D. Brooks
R. O'Neale
M. Williams
G. Allen
C. Gillespie
J. Goodwin
O. Ighodaro
J. Bouyea
R. Dunn
I. Livers
K. Maluach
R. Fleming
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The LA Clippers defeated the Phoenix Suns 117-93 in regulation, on the road. Kawhi Leonard led LA with 25 points, while Grayson Allen led Phoenix with 23 points.
Monday, February 2, 2026
Mortgage Matchup Center, Phoenix
Game ID: 0022500709
Officials
Scott Foster #48 — Crew Chief
Mark Lindsay #29 — Referee
Simone Jelks #13 — Umpire

