Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAC | 14 | 34 | 34 | 30 |
| WAS | 23 | 30 | 35 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 3232:32 | 2 | 5 | 0 | 1 | 3 | 1 | -14 | 32 |
| P. AchiuwaPrecious Achiuwa | 99:16 | 4 | 0 | 0 | 0 | 1 | 0 | -11 | 5 |
| M. RaynaudMaxime Raynaud | 2727:24 | 6 | 1 | 1 | 2 | 2 | 4 | -1 | 14 |
| N. CliffordNique Clifford | 2828:57 | 3 | 4 | 2 | 0 | 1 | 2 | -5 | 6 |
| Z. LaVineZach LaVine | 3535:25 | 6 | 2 | 1 | 0 | 2 | 1 | -8 | 35 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. PlowdenDaeqwon Plowden | 2424:26 | 4 | 0 | 0 | 1 | 0 | 1 | +5 | 0 |
| D. CardwellDylan Cardwell | 2020:08 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 5 |
| I. StevensIsaiah Stevens | 1818:59 | 2 | 5 | 2 | 0 | 0 | 1 | -3 | 2 |
| M. MonkMalik Monk | 1717:23 | 4 | 2 | 1 | 1 | 3 | 1 | +10 | 4 |
| D. CarterDevin Carter | 1515:53 | 3 | 2 | 2 | 0 | 1 | 1 | +2 | 4 |
| D. McDermottDoug McDermott | 55:38 | 0 | 0 | 0 | 0 | 0 | 0 | +10 | 3 |
| D. EubanksDrew Eubanks | 33:59 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 2 |
| Totals | 37 | 21 | 9 | 8 | 14 | 15 | 112 |
Inactive: De'Andre Hunter (trade), Keegan Murray (left ankle spain), Domantas Sabonis (lower back soreness), Russell Westbrook (right foot contusion)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. GeorgeKyshawn George | 1818:59 | 1 | 2 | 0 | 1 | 2 | 1 | -2 | 6 | |||||
| K. MiddletonKhris Middleton | 1717:50 | 1 | 3 | 0 | 0 | 2 | 0 | -4 | 13 | |||||
| M. Bagley IIIMarvin Bagley III | 1818:43 | 6 | 2 | 1 | 1 | 0 | 2 | -10 | 15 | |||||
| B. CoulibalyBilal Coulibaly | 2121:26 | 1 | 3 | 2 | 0 | 1 | 3 | -2 | 15 | |||||
| B. CarringtonBub Carrington | 2222:46 | 2 | 6 | 0 | 0 | 1 | 2 | -1 | 6 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| W. RileyWill Riley | 3030:10 | 6 | 6 | 1 | 0 | 1 | 3 | +8 | 18 | |||||
| A. JohnsonAJ Johnson | 2727:18 | 1 | 4 | 1 | 0 | 7 | 2 | +8 | 17 | |||||
| A. GillAnthony Gill | 2727:13 | 4 | 0 | 2 | 1 | 1 | 4 | +11 | 0 | |||||
| S. LabissiereSkal Labissiere | 2626:34 | 7 | 2 | 2 | 1 | 1 | 2 | +6 | 13 | |||||
| J. WatkinsJamir Watkins | 1616:02 | 6 | 0 | 1 | 0 | 0 | 2 | +2 | 8 | |||||
| S. CooperSharife Cooper | 1212:59 | 7 | 3 | 0 | 0 | 1 | 1 | +4 | 5 | |||||
| M. BranhamMalaki Branham | DNP — Coach's decision | |||||||||||||
| J. ChampagnieJustin Champagnie | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 31 | 10 | 4 | 17 | 22 | 116 | |||||||
Inactive: Tre Johnson (left ankle sprain), Alex Sarr (right calf soreness), Tristan Vukcevic (left hamstring strain), Cam Whitmore (right shoulder deep vein thrombosis), Trae Young (right knee MCL sprain quad contusion)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, February 1, 2026
Capital One Arena, Washington
Game ID: 0022500707
Officials
Tyler Ford #39 — Crew Chief
Pat Fraher #26 — Referee
Pat O'Connell #90 — Umpire