FEB42026
@TorontoRaptors30-22, 14-12 Home
Wonby 2 pts128MIN-126TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 91 | — |
| +/- | -1 | +3 | -4 |
| ORTG | 100.0 | 126.7 | -26.7 |
| DRTG | 107.1 | 124.7 | -17.6 |
| NRTG | -7.1 | +1.9 | -9.0 |
| TS% | 44.1% | 61.9% | -17.8% |
| OREB% | 30.0% | 28.6% | +1.4% |
| DREB% | 100.0% | 76.3% | +23.7% |
| REB% | 50.0% | 53.4% | -3.4% |
| AST% | 50.0% | 53.5% | -3.5% |
| BLK% | 25.0% | 3.7% | +21.3% |
| STL% | 15.4% | 6.6% | +8.8% |
| TOV% | 0.0% | 10.9% | -10.9% |
Jaylen Clark came off the bench vs Toronto Raptors and finished with 0 points, 0 rebounds, 0 assists, and 1 steal in 5 minutes during the February 4, 2026 128-126 win over TOR. He shot 0-2 from the field, 0-1 from three, and 0-2 from the line. His plus-minus was -1.