Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 27 | 22 | 26 | 32 |
| CHA | 35 | 23 | 31 | 21 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. RisacherZaccharie Risacher#10 | 2323:16 | 3 | 1 | 1 | 0 | 0 | 4 | -10 | 5 | |||||
| J. JohnsonJalen Johnson#1 | 3434:27 | 13 | 9 | 4 | 1 | 3 | 1 | -5 | 19 | |||||
| O. OkongwuOnyeka Okongwu#17 | 2828:52 | 3 | 0 | 1 | 2 | 1 | 2 | +4 | 18 | |||||
| D. DanielsDyson Daniels#5 | 2525:28 | 3 | 4 | 0 | 0 | 2 | 2 | -10 | 21 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 4040:15 | 3 | 4 | 1 | 2 | 3 | 4 | +8 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. McCollumCJ McCollum#3 | 3131:57 | 6 | 8 | 0 | 1 | 3 | 2 | +7 | 17 | |||||
| C. KispertCorey Kispert#24 | 2323:01 | 3 | 2 | 0 | 0 | 0 | 1 | -2 | 2 | |||||
| J. LandaleJock Landale#31 | 1919:08 | 3 | 0 | 1 | 0 | 0 | 5 | -7 | 9 | |||||
| M. GueyeMouhamed Gueye#18 | 88:47 | 3 | 0 | 0 | 0 | 1 | 0 | +2 | 6 | |||||
| A. NewellAsa Newell#14 | 44:47 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| B. HieldBuddy Hield#8 | DNP — Coach's decision | |||||||||||||
| G. VincentGabe Vincent#4 | DNP — Coach's decision | |||||||||||||
| K. WallaceKeaton Wallace#2 | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 28 | 8 | 6 | 13 | 21 | 107 | |||||||
Inactive: RayJ Dennis (two-way assignment), Nikola Đurišić (coach's decision), Caleb Houstan (two-way assignment), Christian Koloko (coach's decision), Jonathan Kuminga (left knee bone bruise)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. KnueppelKon Knueppel#7 | 3030:19 | 6 | 4 | 2 | 1 | 3 | 4 | -6 | 18 | |||||
| G. WilliamsGrant Williams#2 | 3232:07 | 8 | 5 | 0 | 1 | 2 | 2 | -3 | 7 | |||||
| R. KalkbrennerRyan Kalkbrenner#11 | 2323:58 | 6 | 1 | 2 | 2 | 2 | 4 | +4 | 5 | |||||
| B. MillerBrandon Miller#24 | 3535:38 | 9 | 2 | 1 | 2 | 5 | 4 | +3 | 31 | |||||
| L. BallLaMelo Ball#1 | 3232:26 | 4 | 6 | 1 | 0 | 1 | 4 | +9 | 24 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GreenJosh Green#10 | 1919:12 | 0 | 0 | 0 | 0 | 0 | 2 | +9 | 3 | |||||
| S. JamesSion James#4 | 1717:23 | 3 | 3 | 0 | 0 | 1 | 1 | -7 | 3 | |||||
| P. HallP.J. Hall#16 | 1616:48 | 10 | 0 | 1 | 0 | 1 | 2 | +1 | 11 | |||||
| T. MannTre Mann#23 | 1515:36 | 0 | 0 | 2 | 0 | 0 | 0 | -1 | 5 | |||||
| T. SalaünTidjane Salaün#31 | 1515:18 | 4 | 0 | 1 | 0 | 0 | 0 | +8 | 3 | |||||
| X. TillmanXavier Tillman#26 | 11:12 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| M. BridgesMiles Bridges#0 | DNP — League suspension | |||||||||||||
| P. ConnaughtonPat Connaughton#21 | DNP — Coach's decision | |||||||||||||
| M. DiabatéMoussa Diabaté#14 | DNP — League suspension | |||||||||||||
| Totals | 50 | 21 | 10 | 6 | 15 | 23 | 110 | |||||||
Inactive: Tosan Evbuomwan (two-way assignment), Liam McNeeley (left ankle sprain), Antonio Reeves (two-way assignment), Coby White (left calf strain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
Z. Risacher
J. Johnson
O. Okongwu
D. Daniels
N. Alexander-Walker
C. McCollum
C. Kispert
J. Landale
A. Newell
M. Gueye
Q1
Q2
Q3
Q4
K. Knueppel
G. Williams
R. Kalkbrenner
B. Miller
L. Ball
J. Green
P. Hall
S. James
T. Salaün
T. Mann
X. Tillman
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Charlotte Hornets defeated the Atlanta Hawks 110-107 in regulation, at home. Brandon Miller led Charlotte with 31 points, while Dyson Daniels led Atlanta with 21 points.
Thursday, February 12, 2026
Spectrum Center, Charlotte
Game ID: 0022500775
Officials
Pat Fraher #26 — Crew Chief
Mitchell Ervin #27 — Referee
Michael Smith #38 — Umpire

