Mins
15
Pts
2
-
Rebs
2
-
Ast
1
-
Stls
2
-
Blks
0
Shooting
FG · 20.0%
1/5
3PT · 0.0%
0/2
FT
0/0
TS%
20.0%
More stats
Game Score
1.6
+ / -
+3
TO
1
Fouls
0
OReb
1
DReb
1
Efficiency
Off. Rtg
80.6
Def. Rtg
89.7
Net Rtg
-9.0
More advanced
Usage %
16.5%
Assist %
10.0%
Steal %
5.7%
Block %
0.0%
TOV %
14.3%
Reb %
7.7%
On/off impact
ORtg diff
-24.4
DRtg diff
-37.4
Net diff
+13.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 74.2 | 98.6 | -24.4 |
| DRTG | 86.2 | 123.6 | -37.4 |
| NRTG | -12.0 | -25.0 | +13.0 |
| OREB% | 21.4% | 16.1% | +5.3% |
| DREB% | 83.3% | 70.3% | +13.1% |
| REB% | 50.0% | 45.6% | +4.4% |
| AST% | 72.7% | 77.8% | -5.1% |
| BLK% | 5.9% | 14.8% | -8.9% |
| STL% | 17.1% | 5.6% | +11.6% |
| TOV% | 16.5% | 22.7% | -6.2% |
Game Score
20-2
1.6
On courtOn bench
