Mins
15
Pts
0
-
Rebs
3
-
Asts
3
-
Stl
1
-
Blks
2
Shooting
FG
0/0
3PT
0/0
FT
0/0
TS%
0.0%
More stats
Game Score
5.4
+ / -
+10
TOs
0
Foul
1
OReb
1
DRebs
2
Efficiency
Off. Rtg
154.8
Def. Rtg
112.9
Net Rtg
+41.9
More advanced
Usage %
0.0%
Assist %
17.6%
Steal %
3.3%
Block %
14.3%
TOV %
0.0%
Reb %
14.3%
On/off impact
ORtg diff
+29.5
DRtg diff
+14.5
Net diff
+14.9
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 138.7 | 109.3 | +29.4 |
| DRTG | 100.0 | 85.5 | +14.5 |
| NRTG | 38.7 | 23.8 | +14.9 |
| OREB% | 12.5% | 20.7% | -8.2% |
| DREB% | 76.9% | 96.4% | -19.5% |
| REB% | 52.4% | 57.9% | -5.5% |
| AST% | 70.6% | 72.4% | -1.8% |
| BLK% | 21.4% | 6.0% | +15.4% |
| STL% | 10.0% | 5.8% | +4.2% |
| TOV% | 9.5% | 11.4% | -1.9% |
Game Score
60-1
5.4
On courtOn bench
