Mins
20
Pts
4
-
Rebs
2
-
Asts
2
-
Stl
1
-
Blks
0
Shooting
FG · 40.0%
2/5
3PT
0/0
FT
0/0
TS%
40.0%
More stats
Game Score
3.9
+ / -
-18
TOs
0
Foul
1
ORebs
0
DRebs
2
Efficiency
Off. Rtg
95.5
Def. Rtg
124.4
Net Rtg
-29.0
More advanced
Usage %
10.4%
Assist %
18.2%
Steal %
2.3%
Block %
0.0%
TOV %
0.0%
Reb %
4.8%
On/off impact
ORtg diff
-3.8
DRtg diff
+18.5
Net diff
-22.3
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 90.9 | 94.7 | -3.8 |
| DRTG | 113.3 | 94.8 | +18.5 |
| NRTG | -22.4 | -0.1 | -22.3 |
| OREB% | 12.5% | 28.6% | -16.1% |
| DREB% | 77.8% | 61.9% | +15.9% |
| REB% | 40.5% | 41.1% | -0.6% |
| AST% | 92.3% | 60.0% | +32.3% |
| BLK% | 19.0% | 2.1% | +16.9% |
| STL% | 6.8% | 12.3% | -5.5% |
| TOV% | 4.2% | 8.2% | -4.0% |
Game Score
40-2
3.9
On courtOn bench
