Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 23 | 27 | 31 | 25 |
| ORL | 26 | 31 | 18 | 17 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonAusar Thompson#9 | 2020:56 | 11 | 3 | 2 | 3 | 0 | 3 | +10 | 9 | |||||
| T. HarrisTobias Harris#12 | 3232:34 | 7 | 1 | 2 | 1 | 0 | 1 | +6 | 23 | |||||
| J. DurenJalen Duren#0 | 3333:53 | 10 | 1 | 2 | 1 | 1 | 2 | +16 | 16 | |||||
| D. RobinsonDuncan Robinson#55 | 2525:10 | 3 | 2 | 0 | 0 | 0 | 3 | +9 | 0 | |||||
| C. CunninghamCade Cunningham#2 | 3737:24 | 6 | 11 | 2 | 0 | 5 | 0 | +14 | 29 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. Holland IIRonald Holland II#5 | 2626:18 | 3 | 2 | 1 | 0 | 1 | 3 | +8 | 11 | |||||
| C. LeVertCaris LeVert#8 | 2020:06 | 2 | 3 | 2 | 0 | 3 | 5 | +4 | 8 | |||||
| J. GreenJavonte Green#31 | 1818:23 | 8 | 1 | 0 | 0 | 1 | 2 | +3 | 3 | |||||
| P. ReedPaul Reed#7 | 1414:07 | 6 | 0 | 0 | 1 | 1 | 2 | -2 | 5 | |||||
| D. JenkinsDaniss Jenkins#24 | 1111:08 | 0 | 0 | 3 | 0 | 1 | 0 | +2 | 2 | |||||
| K. HuerterKevin Huerter#27 | DNP — Coach's decision | |||||||||||||
| M. SasserMarcus Sasser#25 | DNP — Coach's decision | |||||||||||||
| T. SmithTolu Smith#35 | DNP — Coach's decision | |||||||||||||
| I. StewartIsaiah Stewart#28 | DNP — League suspension | |||||||||||||
| Totals | 56 | 24 | 14 | 6 | 13 | 21 | 106 | |||||||
Inactive: Isaac Jones (two-way assignment), Bobi Klintman (G-League assignment), Chaz Lanier (G-League assignment), Wendell Moore Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. da SilvaTristan da Silva#23 | 3636:51 | 6 | 2 | 2 | 1 | 2 | 3 | -8 | 19 | |||||
| P. BancheroPaolo Banchero#5 | 3838:22 | 11 | 2 | 1 | 0 | 9 | 2 | -25 | 24 | |||||
| W. Carter Jr.Wendell Carter Jr.#34 | 3232:50 | 9 | 2 | 2 | 1 | 2 | 4 | -18 | 4 | |||||
| D. BaneDesmond Bane#3 | 3737:54 | 4 | 7 | 1 | 0 | 2 | 2 | -14 | 17 | |||||
| J. SuggsJalen Suggs#4 | 2626:29 | 3 | 4 | 0 | 1 | 2 | 2 | +2 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. CarterJevon Carter#2 | 3030:10 | 3 | 3 | 2 | 1 | 0 | 1 | -13 | 2 | |||||
| J. HowardJett Howard#13 | 1313:02 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| M. WagnerMoritz Wagner#21 | 1212:32 | 3 | 0 | 0 | 0 | 1 | 1 | +5 | 9 | |||||
| J. IsaacJonathan Isaac#1 | 88:49 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 3 | |||||
| J. RichardsonJase Richardson#11 | 33:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| G. BitadzeGoga Bitadze#35 | DNP — Coach's decision | |||||||||||||
| J. CainJamal Cain#8 | DNP — Coach's decision | |||||||||||||
| N. PendaNoah Penda#93 | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 20 | 8 | 4 | 19 | 17 | 92 | |||||||
Inactive: Anthony Black (right quad contusion), Colin Castleton (two-way assignment), Alex Morales (two-way assignment), Franz Wagner (left high ankle sprain injury management)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Thompson
T. Harris
J. Duren
D. Robinson
C. Cunningham
C. LeVert
R. Holland II
P. Reed
J. Green
D. Jenkins
Q1
Q2
Q3
Q4
T. da Silva
P. Banchero
W. Carter Jr.
D. Bane
J. Suggs
J. Carter
J. Howard
J. Isaac
M. Wagner
J. Richardson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Detroit Pistons defeated the Orlando Magic 106-92 in regulation, on the road. Cade Cunningham led Detroit with 29 points, while Paolo Banchero led Orlando with 24 points.
Sunday, March 1, 2026
Kia Center, Orlando
Game ID: 0022500875
Officials
Mark Lindsay #29 — Crew Chief
Jason Goldenberg #65 — Referee
Nate Green #41 — Umpire

