Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIL | 32 | 34 | 23 | 8 |
| CHI | 30 | 21 | 36 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. GreenAJ Green | 2929:39 | 2 | 2 | 0 | 0 | 1 | 4 | -20 | 13 |
| K. KuzmaKyle Kuzma | 2222:55 | 3 | 4 | 0 | 0 | 4 | 1 | -24 | 10 |
| M. TurnerMyles Turner | 2121:11 | 7 | 0 | 2 | 1 | 3 | 3 | -20 | 8 |
| K. Porter Jr.Kevin Porter Jr. | 3131:33 | 6 | 4 | 1 | 0 | 1 | 2 | -23 | 10 |
| R. RollinsRyan Rollins | 3434:01 | 7 | 7 | 2 | 0 | 5 | 3 | -19 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. SimsJericho Sims | 2424:08 | 11 | 2 | 0 | 1 | 0 | 2 | +1 | 2 |
| B. PortisBobby Portis | 2323:55 | 5 | 0 | 0 | 1 | 0 | 1 | +1 | 18 |
| O. DiengOusmane Dieng | 2121:26 | 1 | 3 | 3 | 0 | 1 | 1 | -1 | 7 |
| C. ThomasCam Thomas | 1717:36 | 1 | 3 | 0 | 0 | 2 | 1 | +2 | 15 |
| G. Trent Jr.Gary Trent Jr. | 33:54 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 3 |
| G. HarrisGary Harris | 33:54 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 0 |
| P. NancePete Nance | 22:54 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
| A. Jackson Jr.Andre Jackson Jr. | 22:54 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
| Totals | 45 | 26 | 9 | 3 | 19 | 19 | 97 |
Inactive: Alex Antetokounmpo (two-way assignment), Giannis Antetokounmpo (right calf strain), Thanasis Antetokounmpo (n/a illness), Taurean Prince (neck surgery), Cormac Ryan (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroIsaac Okoro | 3131:44 | 4 | 3 | 2 | 0 | 2 | 4 | +8 | 7 | |||||
| M. BuzelisMatas Buzelis | 3131:48 | 7 | 3 | 0 | 2 | 3 | 1 | +3 | 20 | |||||
| G. YabuseleGuerschon Yabusele | 2323:08 | 7 | 5 | 3 | 0 | 0 | 0 | +8 | 12 | |||||
| T. JonesTre Jones | 2727:32 | 3 | 6 | 0 | 1 | 3 | 2 | -4 | 13 | |||||
| J. GiddeyJosh Giddey | 3232:15 | 14 | 10 | 2 | 1 | 4 | 0 | +26 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. SextonCollin Sexton | 3232:17 | 3 | 2 | 3 | 0 | 4 | 1 | +28 | 22 | |||||
| L. MillerLeonard Miller | 2727:17 | 5 | 4 | 1 | 2 | 1 | 2 | +38 | 15 | |||||
| N. RichardsNick Richards | 2727:09 | 7 | 0 | 1 | 2 | 1 | 3 | +8 | 11 | |||||
| R. DillinghamRob Dillingham | 44:57 | 0 | 1 | 1 | 0 | 0 | 1 | -6 | 0 | |||||
| Y. KawamuraYuki Kawamura | 10:55 | 0 | 0 | 1 | 0 | 0 | 0 | +3 | 0 | |||||
| L. OlbrichLachlan Olbrich | 10:55 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| M. McClungMac McClung | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 34 | 14 | 8 | 18 | 14 | 120 | |||||||
Inactive: Zach Collins (right 1st toe surgery), Noa Essengue (left shoulder surgery), Jaden Ivey (left patellofemoral pain syndrome), Anfernee Simons (left ulnar styloid fracture), Jalen Smith (right calf strain), Patrick Williams (right quadricep strain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, March 1, 2026
United Center, Chicago
Game ID: 0022500870
Officials
James Williams #60 — Crew Chief
Aaron Smith #51 — Referee
Matt Myers #43 — Umpire