Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 27 | 21 | 32 | 29 |
| CLE | 25 | 29 | 35 | 24 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonAusar Thompson#9 | 3131:14 | 6 | 6 | 4 | 1 | 1 | 3 | +6 | 16 | |||||
| T. HarrisTobias Harris#12 | 3030:51 | 5 | 0 | 0 | 0 | 0 | 0 | +9 | 19 | |||||
| J. DurenJalen Duren#0 | 2626:31 | 14 | 1 | 0 | 1 | 3 | 3 | +6 | 24 | |||||
| D. RobinsonDuncan Robinson#55 | 3434:11 | 2 | 3 | 2 | 2 | 2 | 4 | +4 | 8 | |||||
| C. CunninghamCade Cunningham#2 | 3838:45 | 6 | 14 | 1 | 1 | 5 | 5 | -11 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| I. StewartIsaiah Stewart#28 | 2222:21 | 2 | 2 | 1 | 2 | 1 | 2 | -10 | 4 | |||||
| R. Holland IIRonald Holland II#5 | 1818:54 | 5 | 1 | 0 | 0 | 1 | 0 | -17 | 8 | |||||
| C. LeVertCaris LeVert#8 | 1313:13 | 2 | 1 | 0 | 0 | 0 | 2 | -12 | 2 | |||||
| J. GreenJavonte Green#31 | 1313:05 | 1 | 0 | 1 | 0 | 0 | 3 | -2 | 13 | |||||
| D. JenkinsDaniss Jenkins#24 | 1010:54 | 1 | 1 | 0 | 0 | 0 | 1 | +7 | 5 | |||||
| K. HuerterKevin Huerter#27 | DNP — Coach's decision | |||||||||||||
| B. KlintmanBobi Klintman#34 | DNP — Coach's decision | |||||||||||||
| C. LanierChaz Lanier#20 | DNP — Coach's decision | |||||||||||||
| P. ReedPaul Reed#7 | DNP — Coach's decision | |||||||||||||
| M. SasserMarcus Sasser#25 | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 29 | 9 | 7 | 13 | 23 | 109 | |||||||
Inactive: Isaac Jones (two-way assignment), Wendell Moore Jr. (two-way assignment), Tolu Smith (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TysonJaylon Tyson#20 | 3131:57 | 3 | 4 | 0 | 2 | 1 | 5 | +8 | 22 | |||||
| E. MobleyEvan Mobley#4 | 3131:38 | 5 | 4 | 2 | 0 | 0 | 3 | -2 | 18 | |||||
| J. AllenJarrett Allen#31 | 2020:32 | 3 | 0 | 1 | 0 | 1 | 2 | -3 | 8 | |||||
| S. MerrillSam Merrill#5 | 2626:59 | 0 | 2 | 1 | 0 | 0 | 1 | -6 | 9 | |||||
| J. HardenJames Harden#1 | 3535:23 | 5 | 7 | 0 | 0 | 5 | 0 | -6 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. SchröderDennis Schröder#8 | 2828:24 | 5 | 5 | 0 | 0 | 2 | 2 | +16 | 15 | |||||
| K. EllisKeon Ellis#14 | 2626:32 | 4 | 2 | 2 | 1 | 0 | 6 | -5 | 7 | |||||
| C. Porter Jr.Craig Porter Jr.#9 | 2222:18 | 8 | 3 | 0 | 0 | 1 | 0 | +6 | 7 | |||||
| T. BryantThomas Bryant#3 | 1616:17 | 5 | 0 | 1 | 1 | 0 | 1 | +12 | 9 | |||||
| T. EnarunaTristan Enaruna#21 | DNP — Coach's decision | |||||||||||||
| R. MinixRiley Minix#12 | DNP — Coach's decision | |||||||||||||
| L. Nance Jr.Larry Nance Jr.#22 | DNP — Coach's decision | |||||||||||||
| T. ProctorTyrese Proctor#24 | DNP — Coach's decision | |||||||||||||
| N. TomlinNae'Qwan Tomlin#35 | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 27 | 7 | 4 | 10 | 20 | 113 | |||||||
Inactive: Darius Brown (two-way assignment), Donovan Mitchell (right groin strain), Max Strus (left foot surgery - jones fracture), Dean Wade (right ankle sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Thompson
T. Harris
J. Duren
D. Robinson
C. Cunningham
I. Stewart
R. Holland II
D. Jenkins
C. LeVert
J. Green
Q1
Q2
Q3
Q4
J. Tyson
E. Mobley
J. Allen
S. Merrill
J. Harden
K. Ellis
D. Schröder
C. Porter Jr.
T. Bryant
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Cleveland Cavaliers defeated the Detroit Pistons 113-109 in regulation, at home. Jaylon Tyson led Cleveland with 22 points, while Jalen Duren led Detroit with 24 points.
Wednesday, March 4, 2026
Rocket Arena, Cleveland
Game ID: 0022500884
Officials
Pat Fraher #26 — Crew Chief
Karl Lane #77 — Referee
Ashley Moyer-Gleich #13 — Umpire

