Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 26 | 29 | 32 | 29 |
| CHI | 22 | 32 | 22 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort#5 | 2727:38 | 5 | 2 | 0 | 0 | 1 | 0 | +7 | 4 | |||||
| A. WigginsAaron Wiggins#21 | 3333:50 | 7 | 4 | 2 | 1 | 0 | 0 | +17 | 18 | |||||
| C. HolmgrenChet Holmgren#7 | 2525:54 | 11 | 2 | 0 | 2 | 2 | 2 | +10 | 12 | |||||
| I. JoeIsaiah Joe#11 | 2929:41 | 2 | 0 | 1 | 0 | 0 | 3 | +2 | 19 | |||||
| C. WallaceCason Wallace#22 | 2828:50 | 1 | 5 | 2 | 0 | 1 | 2 | +10 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. WilliamsJaylin Williams#6 | 3232:54 | 16 | 6 | 1 | 0 | 1 | 1 | +1 | 17 | |||||
| J. McCainJared McCain#3 | 2525:13 | 3 | 1 | 2 | 0 | 2 | 4 | +3 | 20 | |||||
| A. CarusoAlex Caruso#9 | 1919:19 | 4 | 1 | 2 | 0 | 1 | 0 | +3 | 8 | |||||
| K. WilliamsKenrich Williams#34 | 1414:54 | 2 | 2 | 0 | 0 | 1 | 1 | -4 | 1 | |||||
| B. BarnhizerBrooks Barnhizer#23 | 11:45 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| I. HartensteinIsaiah Hartenstein#55 | DNP — Right soleus: injury management | |||||||||||||
| P. SandfortPayton Sandfort#16 | DNP — Coach's decision | |||||||||||||
| Totals | 51 | 23 | 10 | 3 | 9 | 13 | 116 | |||||||
Inactive: Branden Carlson (low back strain), Shai Gilgeous-Alexander (abdominal strain injury management), Ajay Mitchell (abdominal strain/ left ankle sprain), Thomas Sorber (right ACL surgical recovery), Nikola Topić (G-League assignment), Jalen Williams (right hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroIsaac Okoro#35 | 3131:48 | 1 | 2 | 0 | 0 | 2 | 3 | -11 | 4 | |||||
| M. BuzelisMatas Buzelis#14 | 2020:21 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 11 | |||||
| G. YabuseleGuerschon Yabusele#28 | 2929:24 | 12 | 2 | 1 | 1 | 1 | 3 | -12 | 18 | |||||
| T. JonesTre Jones#30 | 2626:21 | 2 | 2 | 0 | 0 | 2 | 4 | -18 | 15 | |||||
| J. GiddeyJosh Giddey#3 | 3333:02 | 9 | 9 | 1 | 2 | 4 | 1 | -15 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. SextonCollin Sexton#2 | 2828:00 | 1 | 2 | 0 | 0 | 2 | 4 | -2 | 20 | |||||
| R. DillinghamRob Dillingham#7 | 2323:48 | 5 | 5 | 0 | 0 | 3 | 1 | +6 | 6 | |||||
| N. RichardsNick Richards#13 | 2323:17 | 13 | 0 | 1 | 0 | 3 | 2 | +5 | 12 | |||||
| L. MillerLeonard Miller#11 | 2121:05 | 3 | 0 | 0 | 0 | 1 | 2 | -1 | 8 | |||||
| L. OlbrichLachlan Olbrich#47 | 22:51 | 2 | 2 | 0 | 0 | 0 | 0 | +8 | 0 | |||||
| Y. KawamuraYuki Kawamura#8 | DNP — Coach's decision | |||||||||||||
| M. McClungMac McClung#5 | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 27 | 3 | 3 | 19 | 22 | 108 | |||||||
Inactive: Zach Collins (right 1st toe surgery), Noa Essengue (left shoulder surgery), Jaden Ivey (left patellofemoral pain syndrome), Anfernee Simons (left ulnar styloid fracture), Jalen Smith (right calf strain), Patrick Williams (right quadricep strain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
L. Dort
A. Wiggins
C. Holmgren
I. Joe
C. Wallace
J. Williams
J. McCain
A. Caruso
K. Williams
B. Barnhizer
Q1
Q2
Q3
Q4
I. Okoro
M. Buzelis
G. Yabusele
T. Jones
J. Giddey
C. Sexton
L. Miller
N. Richards
R. Dillingham
L. Olbrich
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the Chicago Bulls 116-108 in regulation, on the road. Jared McCain led Oklahoma City with 20 points, while Collin Sexton led Chicago with 20 points.
Wednesday, March 4, 2026
United Center, Chicago
Game ID: 0022500889
Officials
Curtis Blair #74 — Crew Chief
Sean Corbin #33 — Referee
Suyash Mehta #58 — Umpire

