Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 24 | 31 | 28 | 22 |
| PHX | 20 | 30 | 27 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroIsaac Okoro | 3535:31 | 1 | 3 | 1 | 0 | 2 | 3 | -1 | 6 | |||||
| L. MillerLeonard Miller | 2323:49 | 9 | 0 | 0 | 0 | 1 | 2 | +11 | 8 | |||||
| G. YabuseleGuerschon Yabusele | 3737:20 | 6 | 2 | 0 | 1 | 1 | 4 | +7 | 16 | |||||
| T. JonesTre Jones | 2828:50 | 6 | 5 | 2 | 0 | 1 | 0 | -3 | 21 | |||||
| C. SextonCollin Sexton | 3737:35 | 3 | 5 | 2 | 0 | 1 | 1 | +11 | 30 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. RichardsNick Richards | 2929:24 | 11 | 1 | 1 | 2 | 2 | 5 | -8 | 9 | |||||
| R. DillinghamRob Dillingham | 2020:34 | 2 | 1 | 0 | 0 | 2 | 3 | -7 | 11 | |||||
| L. OlbrichLachlan Olbrich | 1717:03 | 6 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | |||||
| Y. KawamuraYuki Kawamura | 99:52 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| M. BuzelisMatas Buzelis | DNP — Right ankle sprain | |||||||||||||
| J. GiddeyJosh Giddey | DNP — Right ankle sprain | |||||||||||||
| M. McClungMac McClung | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 23 | 8 | 3 | 12 | 22 | 105 | |||||||
Inactive: Zach Collins (right 1st toe surgery), Noa Essengue (left shoulder surgery), Jaden Ivey (left patellofemoral pain syndrome), Anfernee Simons (left ulnar styloid fracture), Jalen Smith (right calf strain), Patrick Williams (right quadricep strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJalen Green | 3131:42 | 3 | 3 | 1 | 0 | 1 | 1 | -5 | 12 | |||||
| R. O'NealeRoyce O'Neale | 1818:13 | 4 | 0 | 0 | 0 | 1 | 3 | -15 | 3 | |||||
| O. IghodaroOso Ighodaro | 3636:07 | 9 | 4 | 1 | 1 | 1 | 2 | +3 | 10 | |||||
| D. BookerDevin Booker | 3232:00 | 6 | 2 | 2 | 1 | 4 | 2 | +2 | 27 | |||||
| C. GillespieCollin Gillespie | 2525:10 | 2 | 5 | 0 | 0 | 1 | 2 | -7 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. AllenGrayson Allen | 3232:35 | 2 | 8 | 1 | 0 | 2 | 3 | +9 | 21 | |||||
| R. DunnRyan Dunn | 2323:37 | 11 | 1 | 2 | 1 | 0 | 1 | +7 | 6 | |||||
| A. CoffeyAmir Coffey | 1717:29 | 4 | 0 | 0 | 0 | 0 | 2 | +3 | 12 | |||||
| K. MaluachKhaman Maluach | 1111:57 | 4 | 0 | 0 | 0 | 4 | 2 | -5 | 2 | |||||
| R. FlemingRasheer Fleming | 1111:08 | 3 | 1 | 0 | 0 | 0 | 1 | -2 | 5 | |||||
| J. BouyeaJamaree Bouyea | DNP — Coach's decision | |||||||||||||
| H. HighsmithHaywood Highsmith | DNP — Coach's decision | |||||||||||||
| C. HuntleyCJ Huntley | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 24 | 7 | 3 | 14 | 19 | 103 | |||||||
Inactive: Koby Brea (two-way assignment), Dillon Brooks (left hand fracture), Jordan Goodwin (left calf strain), Isaiah Livers (two-way assignment), Mark Williams (left foot third metatarsal stress reaction)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, March 6, 2026
Mortgage Matchup Center, Phoenix
Game ID: 0022500905
Officials
Josh Tiven #58 — Crew Chief
JB DeRosa #14 — Referee
Jenna Schroeder #20 — Umpire