Mins
14
Pts
4
-
Rebs
4
-
Ast
1
-
Stls
0
-
Blks
0
Shooting
FG · 40.0%
2/5
3PT · 0.0%
0/2
FT
0/0
TS%
40.0%
More stats
Game Score
3.2
+ / -
-1
TOs
0
Fouls
2
ORebs
2
DRebs
2
Efficiency
Off. Rtg
124.1
Def. Rtg
131.0
Net Rtg
-6.9
More advanced
Usage %
13.8%
Assist %
8.3%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
12.9%
On/off impact
ORtg diff
-16.2
DRtg diff
+22.0
Net diff
-38.2
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 103.4 | 119.7 | -16.3 |
| DRTG | 113.8 | 91.8 | +22.0 |
| NRTG | -10.3 | 27.9 | -38.2 |
| OREB% | 38.9% | 22.6% | +16.3% |
| DREB% | 76.9% | 82.1% | -5.2% |
| REB% | 54.8% | 50.8% | +4.0% |
| AST% | 64.3% | 71.0% | -6.7% |
| BLK% | 0.0% | 3.6% | -3.6% |
| STL% | 0.0% | 10.8% | -10.8% |
| TOV% | 0.0% | 10.1% | -10.1% |
Game Score
40-1
2.8
On courtOn bench
