Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 26 | 36 | 36 | 32 |
| LAL | 26 | 41 | 41 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BuzelisMatas Buzelis#14 | 3535:23 | 6 | 1 | 2 | 2 | 2 | 2 | -25 | 22 | |||||
| L. MillerLeonard Miller#11 | 3131:05 | 9 | 1 | 1 | 0 | 1 | 4 | -11 | 15 | |||||
| J. SmithJalen Smith#25 | 3030:21 | 4 | 0 | 0 | 0 | 0 | 3 | -18 | 14 | |||||
| T. JonesTre Jones#30 | 3232:02 | 4 | 6 | 1 | 0 | 0 | 1 | -14 | 18 | |||||
| J. GiddeyJosh Giddey#3 | 3939:46 | 8 | 15 | 2 | 0 | 6 | 1 | -8 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. DillinghamRob Dillingham#7 | 2929:25 | 5 | 7 | 1 | 0 | 1 | 4 | +10 | 12 | |||||
| N. RichardsNick Richards#13 | 2525:33 | 4 | 1 | 0 | 0 | 2 | 3 | -7 | 15 | |||||
| Y. KawamuraYuki Kawamura#8 | 1010:08 | 1 | 2 | 0 | 0 | 1 | 0 | +7 | 3 | |||||
| L. OlbrichLachlan Olbrich#47 | 66:17 | 0 | 1 | 0 | 1 | 2 | 0 | +6 | 4 | |||||
| I. OkoroIsaac Okoro#35 | DNP — Right patellofemoral pain syndrome | |||||||||||||
| C. SextonCollin Sexton#2 | DNP — Left fibular head contusion | |||||||||||||
| G. YabuseleGuerschon Yabusele#28 | DNP — Left foot soreness | |||||||||||||
| Totals | 41 | 34 | 7 | 3 | 15 | 18 | 130 | |||||||
Inactive: Zach Collins (right 1st toe surgey), Noa Essengue (left shoulder surgery), Jaden Ivey (left patellofemoral pain syndrome), Mac McClung (two-way assignment), Anfernee Simons (left ulnar styloid fracture), Patrick Williams (left ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. JamesLeBron James#23 | 3333:14 | 7 | 7 | 2 | 1 | 4 | 1 | +12 | 18 | |||||
| R. HachimuraRui Hachimura#28 | 4040:13 | 1 | 1 | 1 | 0 | 0 | 1 | +16 | 15 | |||||
| D. AytonDeandre Ayton#5 | 3737:08 | 10 | 1 | 0 | 0 | 0 | 2 | +9 | 23 | |||||
| A. ReavesAustin Reaves#15 | 3838:33 | 5 | 7 | 1 | 0 | 3 | 2 | +18 | 30 | |||||
| L. DončićLuka Dončić#77 | 3636:43 | 10 | 9 | 3 | 1 | 1 | 3 | +15 | 51 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. LaRaviaJake LaRavia#12 | 2121:07 | 3 | 3 | 0 | 1 | 1 | 2 | +13 | 0 | |||||
| L. KennardLuke Kennard#10 | 1919:38 | 1 | 2 | 2 | 1 | 0 | 2 | -13 | 3 | |||||
| J. VanderbiltJarred Vanderbilt#2 | 99:36 | 2 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| D. TimmeDrew Timme#17 | 33:48 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |||||
| K. BufkinKobe Bufkin#9 | DNP — Coach's decision | |||||||||||||
| B. JamesBronny James#9 | DNP — Coach's decision | |||||||||||||
| D. KnechtDalton Knecht#4 | DNP — Coach's decision | |||||||||||||
| A. ThieroAdou Thiero#1 | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 31 | 9 | 4 | 9 | 15 | 142 | |||||||
Inactive: Jaxson Hayes (back soreness), Maxi Kleber (lumbar back strain), Chris Mañon (two-way assignment), Marcus Smart (right hip contusion), Nick Smith Jr. (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
M. Buzelis
L. Miller
J. Smith
T. Jones
J. Giddey
R. Dillingham
N. Richards
L. Olbrich
Y. Kawamura
Q1
Q2
Q3
Q4
L. James
R. Hachimura
D. Ayton
A. Reaves
L. Dončić
J. LaRavia
L. Kennard
D. Timme
J. Vanderbilt
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Los Angeles Lakers defeated the Chicago Bulls 142-130 in regulation, at home. Luka Dončić led Los Angeles with 51 points, while Josh Giddey led Chicago with 27 points.
Friday, March 13, 2026
Crypto.com Arena, Los Angeles
Game ID: 0022500960
Officials
John Goble #10 — Crew Chief
Mark Lindsay #29 — Referee
Matt Kallio #17 — Umpire

