Mins
14
Pts
2
-
Rebs
3
-
Ast
1
-
Stls
0
-
Blk
1
Shooting
FG · 33.3%
1/3
3PT · 0.0%
0/1
FT
0/0
TS%
33.3%
More stats
Game Score
2.0
+ / -
-1
TO
1
Fouls
0
OReb
1
DRebs
2
Efficiency
Off. Rtg
108.8
Def. Rtg
106.1
Net Rtg
+2.8
More advanced
Usage %
11.0%
Assist %
7.7%
Steal %
0.0%
Block %
7.7%
TOV %
20.0%
Reb %
9.4%
On/off impact
ORtg diff
-14.7
DRtg diff
+15.0
Net diff
-29.7
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 102.9 | 117.6 | -14.7 |
| DRTG | 109.1 | 94.1 | +15.0 |
| NRTG | -6.1 | 23.5 | -29.6 |
| OREB% | 38.5% | 50.0% | -11.5% |
| DREB% | 73.7% | 73.5% | +0.2% |
| REB% | 59.4% | 62.1% | -2.7% |
| AST% | 42.9% | 61.3% | -18.4% |
| BLK% | 23.1% | 9.0% | +14.1% |
| STL% | 9.4% | 7.1% | +2.2% |
| TOV% | 13.7% | 18.8% | -5.1% |
Game Score
30-0
2.0
On courtOn bench
